METARs   Legend   Customize Location
Generated At: Sun Jan 25 17:00:57 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 3TX7
LocTime
(CST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KDTO6:53 PM7 smLight SnowBroken 7000', Overcast 8000' 330° at 10 kt19.0°F14.0°F30.37"
KAFW6:53 PM10 sm Few 1800', Overcast 7000' 320° at 14 kt19.0°F12.0°F30.37"
KLUD6:55 PM3 smLight SnowOvercast 800' 310° at 4 kt17.1°F12.9°F30.34"
KFTW6:53 PM10 smUnknown PrecipitationOvercast 6500' 310° at 13 gusting to 20 kt18.0°F12.0°F30.36"
KDFW6:53 PM9 smLight SnowBroken 2000', Overcast 7000' 340° at 15 kt19.9°F12.0°F30.33"
KNFW6:52 PM10 sm Overcast 7000' 320° at 15 gusting to 23 kt19.0°F12.9°F30.38"
KXBP6:30 PM1 1/4 smLight SnowScattered 900', Scattered 1400', Broken 1800' 330° at 10 kt18.5°F15.4°F30.39"
KADS5:50 PM8 smLight SnowBroken 2100', Overcast 8000' 330° at 11 gusting to 15 kt21.2°F14.0°F30.32"
KGPM6:35 PM10 sm Overcast 2200' 330° at 5 kt21.0°F14.0°F30.38"
KDAL6:53 PM9 smLight SnowBroken 2100', Overcast 7000' 330° at 12 kt19.9°F14.0°F30.37"
KGKY6:53 PM10 sm Broken 2100', Overcast 7000' 310° at 12 kt21.0°F12.9°F30.35"
KGLE6:55 PM10 sm Broken 7000', Overcast 9000' 320° at 10 kt17.2°F10.8°F30.38"
0F26:55 PM10 sm   340° at 8 kt16.7°F9.7°F30.37"
KFWS6:50 PM10 sm Broken 1900', Overcast 7000' 340° at 13 kt19.4°F12.2°F30.37"
KRBD6:53 PM10 sm Broken 2100', Overcast 7000' 330° at 12 kt19.9°F14.0°F30.33"
KTKI6:53 PM10 sm Overcast 7000' 330° at 14 kt19.9°F15.1°F30.36"
KMWL6:53 PM1 1/4 smLight SnowOvercast 3200' 310° at 11 kt17.1°F12.0°F30.36"
KJWY6:35 PM10 sm Broken 1400', Broken 1900', Overcast 6000' 320° at 12 kt19.8°F15.4°F30.82"
KLNC6:55 PM10 sm Broken 2200', Overcast 7000' 330° at 12 kt21.0°F14.0°F30.36"
KCPT6:55 PM8 smLight SnowBroken 1900', Overcast 6000' 320° at 13 kt17.8°F14.2°F30.31"
KGDJ6:55 PM10 sm Overcast 7000' 330° at 13 gusting to 18 kt17.6°F11.1°F30.39"
F466:55 PM10 sm Overcast 1800' 320° at 9 kt20.8°F15.6°F30.35"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home