METARs   Legend   Customize Location
Generated At: Sun Mar 15 09:43:36 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 3TX9
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KFWS10:46 AM10 sm Clear 220° at 18 gusting to 26 kt75.2°F62.6°F29.55"
KGKY10:53 AM10 sm Clear 190° at 15 gusting to 26 kt75.0°F61.0°F29.54"
KCPT11:35 AM10 sm Clear 220° at 14 gusting to 20 kt79.3°F61.2°F29.51"
KGPM11:35 AM10 sm Clear 220° at 15 gusting to 25 kt77.9°F59.2°F29.56"
KNFW10:52 AM10 sm Clear 210° at 18 gusting to 24 kt77.0°F61.0°F29.52"
KFTW10:53 AM10 sm Clear 200° at 18 gusting to 27 kt75.0°F60.1°F29.51"
KJWY11:35 AM10 sm Clear 200° at 19 gusting to 27 kt77.0°F63.0°F29.57"
KRBD10:53 AM10 sm Clear 210° at 20 gusting to 29 kt73.9°F62.1°F29.54"
KDFW10:53 AM10 sm Few 2300', Few 25000' 200° at 20 gusting to 29 kt75.0°F60.1°F29.51"
KGDJ11:35 AM10 sm Clear 260° at 16 gusting to 22 kt81.7°F48.2°F29.56"
KAFW10:53 AM10 sm Few 2500', Few 25000' 210° at 13 gusting to 22 kt75.9°F62.1°F29.51"
KINJ11:35 AM10 sm Clear 200° at 20 kt77.0°F63.0°F29.57"
KDAL10:53 AM10 sm Few 3200', Scattered 25000' 200° at 13 gusting to 28 kt75.0°F61.0°F29.54"
KADS10:47 AM10 sm Few 2700', Few 3400' 200° at 13 gusting to 31 kt73.4°F57.2°F29.54"
KHQZ10:50 AM10 sm Scattered 2200' 180° at 26 gusting to 31 kt73.4°F60.8°F29.56"
KDTO10:53 AM10 sm Clear 190° at 18 gusting to 26 kt75.0°F62.1°F29.52"
KMWL10:53 AM10 sm Clear 250° at 11 gusting to 21 kt78.1°F54.0°F29.52"
KLUD11:35 AM10 sm Clear 250° at 12 gusting to 22 kt77.7°F53.8°F29.53"
KXBP11:30 AM10 sm Clear 290° at 12 gusting to 18 kt79.7°F44.2°F29.56"
F4611:35 AM10 sm Scattered 2600', Scattered 3100' 210° at 15 gusting to 29 kt74.3°F61.5°F29.54"
KSEP11:35 AM10 sm Clear 270° at 17 gusting to 24 kt81.7°F41.9°F29.62"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home