METARs   Legend   Customize Location
Generated At: Tue Oct 21 08:08:18 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 3VA8
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KSFQ10:55 AM  Clear 210° at 5 kt65.8°F46.0°F30.02"
KPVG10:56 AM10 sm Clear 200° at 8 kt66.0°F45.0°F30.02"
KFKN10:55 AM10 sm Clear 210° at 6 kt64.8°F42.6°F30.01"
KFAF9:55 AM10 sm Clear 200° at 5 kt60.3°F45.9°F29.98"
KAKQ10:54 AM10 sm ClearVariable at 4 kt64.9°F45.0°F29.99"
KPHF10:54 AM10 sm Clear 210° at 10 kt64.9°F45.0°F30.00"
KNGU10:59 AM10 sm Few 25000' 190° at 9 kt66.0°F43.0°F30.03"
KLFI10:55 AM10 sm Few 25000' 180° at 9 kt68.9°F44.2°F29.99"
KCPK10:55 AM10 sm Clear 180° at 8 kt64.0°F45.0°F30.02"
KJGG10:55 AM10 sm Clear 200° at 6 kt  29.99"
KORF10:51 AM10 sm Clear 220° at 11 kt66.0°F42.1°F30.01"
KNFE10:58 AM10 sm Clear 190° at 8 kt66.0°F45.0°F30.02"
KNTU10:56 AM10 sm Few 25000' 200° at 8 kt66.0°F44.1°F30.01"
KEMV10:55 AM10 sm ClearCalm62.6°F45.9°F30.02"
KFYJ10:55 AM7 sm Clear 200° at 5 kt64.0°F44.8°F29.99"
KASJ10:55 AM10 sm Clear 190° at 5 kt63.9°F44.2°F30.02"
KONX11:00 AM10 sm Clear 200° at 6 kt66.9°F45.3°F30.04"
KECG10:54 AM10 sm Clear 220° at 10 kt68.0°F45.0°F30.04"
KPTB10:55 AM10 sm Clear 210° at 5 kt64.0°F43.5°F29.99"
W9610:55 AM10 sm Clear 220° at 3 kt61.9°F44.4°F29.98"
W7510:55 AM10 sm Clear 200° at 7 kt64.4°F42.8°F29.99"
KRIC10:54 AM10 sm Clear 220° at 10 kt64.9°F43.0°F29.97"
KEDE10:55 AM10 sm Clear 200° at 5 kt65.3°F50.7°F30.06"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home