METARs   Legend   Customize Location
Generated At: Tue Oct 21 05:53:31 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 3XA8
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KGDJ7:35 AM  Clear 010° at 9 kt63.5°F42.3°F30.13"
KCPT7:35 AM9 sm Clear 010° at 14 kt64.8°F43.0°F30.04"
KFWS7:50 AM10 sm Clear 010° at 10 kt64.4°F44.6°F30.11"
KNFW6:52 AM10 sm Few 3500' 350° at 9 kt64.0°F44.1°F30.09"
KFTW6:53 AM10 sm Clear 360° at 11 kt63.0°F42.1°F30.08"
KGKY6:53 AM10 sm Clear 350° at 13 kt66.9°F43.0°F30.07"
KMWL6:53 AM10 sm Clear 330° at 6 kt55.0°F43.0°F30.10"
KGPM7:35 AM10 sm Clear 010° at 10 kt64.4°F43.2°F30.10"
KAFW6:53 AM10 sm Few 4500' 360° at 8 kt60.1°F43.0°F30.09"
KSEP7:35 AM10 sm Clear 350° at 10 gusting to 16 kt59.4°F41.4°F30.14"
KINJ7:35 AM10 sm Scattered 3100' 030° at 11 gusting to 16 kt67.8°F45.5°F30.04"
KDFW6:53 AM10 sm Few 4500' 020° at 13 kt66.0°F44.1°F30.06"
KRBD6:53 AM10 sm Clear 020° at 12 kt66.9°F43.0°F30.06"
KXBP7:35 AM10 sm Clear 350° at 3 kt57.6°F39.9°F30.16"
KDAL6:53 AM10 sm Few 5500' 010° at 7 kt66.9°F43.0°F30.06"
KLUD7:35 AM7 sm Clear 040° at 7 kt59.9°F39.2°F30.13"
KLNC7:35 AM  Clear 010° at 4 kt66.4°F44.6°F30.07"
KDTO6:53 AM10 sm Clear 340° at 7 kt57.0°F42.1°F30.10"
KADS6:47 AM13 sm Few 4900' 010° at 10 gusting to 15 kt66.2°F41.0°F30.08"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home