METARs   Legend   Customize Location
Generated At: Tue Oct 21 15:33:12 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 41WI
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
57C5:15 PM10 smRainScattered 2600', Broken 4100', Overcast 5000' 250° at 4 gusting to 14 kt43.7°F40.1°F29.66"
KBUU5:15 PM7 sm Scattered 2200', Broken 2800', Overcast 3800' 240° at 6 kt44.6°F40.6°F29.67"
KJVL4:45 PM7 smLight DrizzleBroken 3400', Overcast 4100' 250° at 15 gusting to 20 kt44.6°F42.8°F29.68"
KUES4:45 PM10 smLight RainScattered 1400', Broken 2800', Overcast 4700' 250° at 9 gusting to 22 kt44.6°F41.0°F29.65"
KRYV5:15 PM7 smRainScattered 1100', Broken 1600', Overcast 3700' 250° at 5 kt43.9°F41.2°F29.65"
KENW4:53 PM7 smLight RainBroken 2300', Overcast 4000' 44.6°F41.0°F29.68"
KMKE5:10 PM10 smLight RainScattered 2200', Broken 2800', Overcast 3400' 240° at 14 gusting to 22 kt46.0°F41.0°F29.64"
KMWC4:55 PM10 smLight DrizzleBroken 2400', Broken 5000', Overcast 6500' 250° at 13 kt44.6°F39.2°F29.66"
KRAC4:53 PM10 sm Few 2900', Broken 5000', Overcast 6000' 250° at 6 gusting to 19 kt46.0°F39.9°F29.67"
KUGN5:27 PM10 smLight RainScattered 2200', Broken 2600', Overcast 3700' 260° at 11 gusting to 20 kt45.0°F41.0°F29.68"
KRFD5:27 PM10 smLight RainScattered 2900', Broken 3800', Overcast 7500' 270° at 18 gusting to 29 kt46.9°F39.9°F29.73"
KMSN4:53 PM9 smLight RainBroken 2000', Overcast 2500' 320° at 6 gusting to 15 kt45.0°F41.0°F29.65"
KUNU4:55 PM10 smLight DrizzleScattered 1400', Broken 1900', Overcast 3800' 240° at 13 kt43.2°F41.0°F29.64"
KEFT5:15 PM10 smRainScattered 1500', Broken 2600', Overcast 5000' 280° at 15 gusting to 25 kt44.4°F40.3°F29.69"
KETB5:15 PM10 sm Broken 2200', Broken 2600', Overcast 4800' 250° at 13 gusting to 17 kt46.4°F42.8°F29.61"
C295:15 PM10 sm Scattered 2000', Broken 2400', Overcast 3000' 270° at 11 gusting to 20 kt46.0°F38.8°F29.67"
KPWK4:52 PM10 smLight RainFew 2800', Scattered 4100', Overcast 5500' 260° at 11 gusting to 19 kt48.0°F39.9°F29.72"
KDKB5:15 PM10 sm Scattered 2900', Broken 3900', Overcast 7000' 260° at 16 gusting to 30 kt46.4°F40.3°F29.74"
06C5:15 PM10 sm Overcast 3100' 250° at 12 gusting to 22 kt46.4°F43.0°F29.71"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home