METARs   Legend   Customize Location
Generated At: Sun Mar 15 10:48:50 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 46OK
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KOJA12:30 PM10 sm Clear 350° at 27 gusting to 40 kt53.6°F26.6°F29.84"
KRQO12:35 PM10 sm Clear 330° at 38 gusting to 45 kt55.4°F28.4°F29.78"
KJWG12:35 PM10 sm Scattered 3400' 330° at 28 gusting to 40 kt48.6°F25.0°F29.87"
KCLK12:35 PM7 sm Scattered 3000', Scattered 3600' 360° at 34 gusting to 45 kt51.8°F24.8°F29.84"
KRCE12:35 PM7 sm Clear 340° at 34 gusting to 50 kt53.6°F28.4°F29.77"
KCHK12:35 PM7 sm Clear 340° at 34 gusting to 43 kt57.2°F28.4°F29.80"
KHSD12:35 PM9 sm Clear 330° at 27 gusting to 41 kt53.6°F30.2°F29.78"
KCSM6:53 AM10 sm Clear 330° at 10 kt59.0°F28.9°F29.47"
KPWA11:53 AM9 sm Clear 330° at 29 gusting to 49 kt53.1°F30.0°F29.74"
KHBR11:53 AM5 smHazeClear 350° at 35 gusting to 52 kt57.0°F26.1°F29.79"
KOKC11:52 AM9 sm Scattered 25000' 330° at 36 gusting to 50 kt55.0°F30.0°F29.74"
KELK12:35 PM5 smHazeClear 350° at 36 gusting to 50 kt50.0°F20.7°F29.86"
KFSI11:55 AM10 sm Clear 340° at 31 gusting to 42 kt59.4°F27.9°F29.70"
KOUN11:45 AM7 sm Clear 310° at 34 gusting to 40 kt55.4°F30.2°F29.69"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home