METARs   Legend   Customize Location
Generated At: Tue Dec 09 08:29:24 PST 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of K4C2
LocTime
(EST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KGWB11:15 AM10 smUnknown PrecipitationOvercast 2400' 240° at 10 gusting to 23 kt32.0°F24.8°F29.78"
C6211:15 AM10 sm Overcast 2100' 210° at 12 gusting to 18 kt29.1°F22.8°F29.78"
KSMD11:15 AM9 sm Overcast 2500' 210° at 12 gusting to 21 kt35.6°F23.0°F29.81"
KDFI11:10 AM10 sm Overcast 2900' 200° at 14 gusting to 26 kt30.0°F21.9°F29.82"
KFWA10:54 AM10 sm Few 2800', Few 9000' 210° at 20 gusting to 27 kt30.0°F21.9°F29.83"
KOEB11:15 AM10 sm Overcast 2000' 200° at 13 gusting to 19 kt28.4°F23.0°F29.74"
KIRS11:15 AM9 sm Overcast 2000' 220° at 19 gusting to 24 kt30.2°F23.0°F29.74"
KJYM11:15 AM10 sm Overcast 2000' 210° at 12 gusting to 16 kt24.8°F21.2°F29.74"
KGSH10:53 AM10 sm Overcast 2300' 220° at 15 gusting to 23 kt30.0°F23.0°F29.78"
KVNW11:15 AM1/2 smLight SnowVertical Visibility 500' 210° at 15 kt32.0°F23.0°F29.85"
KASW11:15 AM10 sm Overcast 2300' 240° at 14 gusting to 20 kt32.0°F23.4°F29.80"
KUSE11:15 AM9 sm Overcast 2700' 200° at 14 gusting to 22 kt28.4°F23.0°F29.80"
KHAI11:15 AM10 sm Overcast 2000' 220° at 12 gusting to 18 kt30.2°F23.0°F29.74"
KADG10:53 AM8 sm Overcast 2800' 200° at 16 gusting to 23 kt26.1°F21.0°F29.81"
KEKM11:15 AM10 sm Overcast 2000' 220° at 13 kt31.1°F25.2°F29.76"
KRMY11:15 AM10 sm Overcast 2000' 200° at 13 gusting to 16 kt28.2°F21.2°F29.73"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home