|
|
Stations within 50 nm of 4FL2
| Loc | Time (EDT) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
| KINF | 2:15 PM | 7 sm | | Scattered 4000', Scattered 7500' | 220° at 13 gusting to 26 kt | 82.4°F | 69.8°F | 29.82" |
| KBKV | 1:53 PM | 10 sm | Light Rain | Scattered 4000', Scattered 5000', Broken 7500' | 230° at 21 gusting to 33 kt | 82.9°F | 66.9°F | 29.85" |
| KZPH | 11:55 AM | 10 sm | | Broken 2900', Broken 3400' | 200° at 18 gusting to 22 kt | 81.1°F | 68.7°F | 29.86" |
| KLEE | 2:03 PM | 10 sm | | Broken 4500' | 210° at 16 gusting to 35 kt | 84.9°F | 66.9°F | 29.79" |
| KCGC | 2:15 PM | 10 sm | Thunderstorm(s) in the vicinity | Broken 1200', Overcast 2600' | 230° at 11 gusting to 22 kt | 77.0°F | 71.6°F | 29.83" |
| KOCF | 1:51 PM | 10 sm | | Scattered 4000', Scattered 4700' | 220° at 27 gusting to 35 kt | 82.9°F | 66.9°F | 29.79" |
| KPCM | 2:15 PM | 10 sm | | | | | | |
| KVDF | 2:15 PM | 9 sm | | Scattered 1900', Broken 2600', Broken 9000', Broken 12000' | 230° at 19 gusting to 26 kt | 81.3°F | 73.0°F | 29.86" |
| KLAL | 1:50 PM | 10 sm | | Few 8500' | | 86.0°F | 68.0°F | 29.85" |
| KGIF | 2:13 PM | 10 sm | | Few 3800', Scattered 4600', Broken 8500' | 210° at 16 gusting to 29 kt | 84.9°F | 69.1°F | 29.84" |
| KISM | 1:56 PM | 10 sm | Thunderstorm(s) in the vicinity | Few 3600', Scattered 8000' | 220° at 16 gusting to 22 kt | 82.9°F | 66.9°F | 29.83" |
| KTPA | 1:53 PM | 10 sm | | Few 2200', Scattered 2700', Broken 11000' | 190° at 17 gusting to 22 kt | 80.1°F | 75.0°F | 29.87" |
| KORL | 2:16 PM | 1 3/4 sm | Thunderstorm(s) and Heavy Rain | Few 2500', Scattered 4400', Broken 5500' | 250° at 26 gusting to 41 kt | 77.0°F | 66.9°F | 29.79" |
| KBOW | 2:10 PM | 10 sm | | Few 4400', Scattered 5500' | 220° at 20 gusting to 27 kt | 82.4°F | 69.8°F | 29.84" |
| KTPF | 1:55 PM | 10 sm | | Few 1600', Broken 11000' | 220° at 19 gusting to 24 kt | 81.9°F | 74.3°F | 29.87" |
| KMCO | 2:10 PM | 10 sm | Thunderstorm(s) | Scattered Cumulonimbus 4000', Scattered 5000', Scattered 8000', Broken 16000', Broken 25000' | 220° at 18 gusting to 27 kt | 82.9°F | 66.0°F | 29.81" |
| KMCF | 1:55 PM | 10 sm | | Few 9000', Scattered 11000', Scattered 17000', Broken 20000' | 200° at 19 kt | 81.7°F | 74.1°F | 29.86" |
| KSFB | 2:10 PM | 10 sm | Thunderstorm(s) | Few 4000', Scattered 11000' | 200° at 13 gusting to 20 kt | 82.0°F | 66.0°F | 29.78" |
| KPIE | 2:12 PM | 10 sm | | Scattered 1600', Scattered 2100', Broken 8000' | 210° at 17 gusting to 31 kt | 82.9°F | 75.0°F | 29.86" |
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|