METARs   Legend   Customize Location
Generated At: Tue Oct 21 12:23:13 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 4IN7
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KLAF2:54 PM10 sm Scattered 5500', Broken 7500', Broken 9500' 250° at 14 gusting to 23 kt60.1°F37.9°F29.75"
KDNV3:15 PM1/2 sm Broken 6000', Overcast 7000' 270° at 18 gusting to 26 kt58.5°F37.0°F29.80"
KCFJ3:15 PM10 sm Scattered 5000', Scattered 6000', Scattered 9000' 250° at 15 gusting to 21 kt59.4°F34.5°F29.78"
KFKR3:15 PM10 sm Few 5500', Few 6500' 250° at 21 gusting to 27 kt  29.75"
KMCX3:15 PM7 smLight RainScattered 4400', Broken 5000', Overcast 8500' 250° at 10 gusting to 29 kt50.9°F39.2°F29.76"
KRZL3:15 PM10 sm Scattered 5000', Scattered 6000', Broken 9000' 260° at 23 gusting to 32 kt55.4°F33.8°F29.76"
KPRG3:15 PM10 sm Scattered 6000', Scattered 8500', Scattered 10000' 280° at 20 gusting to 29 kt60.1°F34.2°F29.82"
KTIP2:59 PM10 sm Scattered 5500', Scattered 6500', Overcast 7500' 280° at 20 gusting to 28 kt55.4°F33.8°F29.81"
KGPC3:15 PM10 smLight RainScattered 1900', Scattered 4500', Broken 6500' 260° at 12 kt58.6°F42.1°F29.80"
KGGP3:17 PM10 sm Scattered 5000', Scattered 8000', Scattered 10000' 250° at 22 gusting to 28 kt59.0°F37.4°F29.74"
KTYQ3:15 PM10 smLight RainScattered 3200', Scattered 5000', Broken 6000' 230° at 16 gusting to 28 kt53.2°F41.9°F29.78"
2R23:15 PM  Scattered 4400', Broken 6500', Broken 8000', Broken 12000' 280° at 11 kt54.9°F46.2°F29.79"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home