METARs   Legend   Customize Location
Generated At: Tue Oct 21 01:37:43 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of K4M4
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KRNP4:15 AM10 sm Scattered 5500', Overcast 7500' 190° at 9 gusting to 15 kt54.0°F40.1°F29.64"
KAMN4:15 AM8 smLight RainBroken 2400', Broken 2800', Overcast 7000' 200° at 11 kt50.0°F46.4°F29.61"
KLAN4:27 AM6 smLight Rain, MistBroken 2400', Broken 3600', Overcast 5500' 190° at 10 kt48.9°F46.0°F29.65"
KMBS3:53 AM10 sm Broken 7000', Overcast 8500' 170° at 9 kt52.0°F39.9°F29.62"
KHYX4:15 AM10 sm Overcast 7500' 180° at 9 kt53.6°F41.0°F29.61"
KFNT3:53 AM10 sm Broken 7500', Overcast 9000' 190° at 10 gusting to 17 kt54.0°F37.9°F29.66"
Y704:15 AM10 sm Broken 2500', Overcast 2900' 200° at 11 kt50.0°F46.4°F29.62"
KIKW4:15 AM10 sm Overcast 7000' 170° at 7 kt51.8°F39.2°F29.60"
KMOP4:15 AM10 smRainScattered 1900', Broken 2800', Overcast 7000' 180° at 9 kt49.3°F43.3°F29.59"
KTEW4:15 AM7 smHeavy RainScattered 3300', Scattered 4400', Overcast 7000' 210° at 5 kt50.9°F45.7°F29.67"
KOZW4:15 AM10 sm Few 4000', Few 6000', Overcast 7000' 190° at 8 kt53.6°F39.2°F29.67"
KFPK4:15 AM10 smLight RainScattered 2500', Scattered 4100', Broken 6000' 200° at 9 kt48.2°F46.4°F29.63"
KCFS4:15 AM10 sm Broken 9000', Broken 11000' 180° at 7 kt50.0°F41.0°F29.63"
D954:15 AM10 sm Scattered 8000', Scattered 9500', Scattered 12000' 180° at 6 kt51.8°F39.2°F29.66"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home