METARs   Legend   Customize Location
Generated At: Tue Oct 21 08:29:31 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of K4N4
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KGWR10:15 AM10 sm Broken 2200', Broken 2800', Broken 3400' 330° at 27 kt42.8°F42.8°F29.91"
KBWP10:15 AM10 sm Scattered 2300', Scattered 2700', Overcast 3400' 320° at 28 gusting to 33 kt44.6°F44.6°F29.81"
8D39:56 AM    320° at 26 gusting to 37 kt42.1°F37.9°F29.84"
KBTN10:15 AM5 smMistBroken 1800', Overcast 2700' 320° at 14 gusting to 22 kt41.0°F39.2°F29.92"
KETH10:13 AM10 sm Broken 2700', Overcast 3200' 330° at 24 gusting to 29 kt42.8°F37.4°F29.85"
2D510:15 AM  Scattered 2500', Overcast 3300' 310° at 20 gusting to 27 kt41.0°F35.6°F29.93"
KFFM10:15 AM3 smLight Rain, MistScattered 1200', Broken 2000' 310° at 23 gusting to 35 kt41.0°F41.0°F29.78"
Y6310:15 AM5 smDrizzleOvercast 1100' 320° at 22 gusting to 29 kt41.5°F39.6°F29.79"
KJKJ10:15 AM5 smLight Rain  330° at 20 gusting to 25 kt41.0°F37.4°F29.82"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home