METARs   Legend   Customize Location
Generated At: Tue Oct 21 08:34:41 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 4OH8
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KUSE11:05 AM10 sm Clear 270° at 13 kt57.2°F44.6°F29.75"
KDFI10:53 AM10 sm Clear 250° at 8 gusting to 17 kt55.0°F43.0°F29.77"
KTOL10:52 AM10 sm Clear 250° at 14 gusting to 24 kt55.0°F43.0°F29.75"
KADG10:53 AM10 sm Clear 270° at 12 kt54.0°F41.0°F29.75"
KJYM11:15 AM10 sm Scattered 12000' 260° at 13 kt53.6°F42.8°F29.73"
KDUH11:15 AM10 sm Clear 260° at 13 gusting to 21 kt55.4°F42.8°F29.74"
KOWX11:15 AM10 sm Clear 250° at 15 gusting to 19 kt57.2°F44.6°F29.80"
KANQ11:15 AM10 sm Clear 240° at 8 gusting to 17 kt57.2°F42.8°F29.74"
KGWB11:15 AM10 sm Clear 260° at 8 gusting to 17 kt55.4°F41.0°F29.76"
KFDY10:53 AM10 sm Clear 260° at 15 gusting to 22 kt55.0°F41.0°F29.78"
KVNW11:15 AM10 sm Clear 260° at 8 kt57.2°F42.8°F29.81"
KOEB11:15 AM10 sm Clear 230° at 12 gusting to 15 kt55.4°F42.8°F29.72"
C6211:15 AM10 sm Clear 240° at 9 gusting to 19 kt54.5°F40.6°F29.76"
KTTF11:15 AM10 sm Clear 280° at 13 gusting to 20 kt57.2°F41.0°F29.73"
KSMD11:15 AM10 sm Clear 240° at 14 kt60.8°F41.0°F29.79"
KJXN10:56 AM10 sm Clear 240° at 11 gusting to 18 kt54.0°F41.0°F29.72"
KARB10:53 AM10 sm Clear 270° at 12 gusting to 22 kt55.0°F39.9°F29.71"
KAOH10:53 AM10 sm Clear 250° at 12 kt55.0°F41.0°F29.81"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home