METARs   Legend   Customize Location
Generated At: Tue Oct 21 11:23:39 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of K50G
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KRNP2:15 PM5 smRainScattered 3800', Scattered 4600', Overcast 5000' 210° at 14 gusting to 26 kt53.8°F42.3°F29.64"
KHYX2:15 PM10 sm Few 4500', Scattered 7500', Scattered 12000' 220° at 13 kt57.2°F41.0°F29.60"
KMBS2:16 PM1 1/2 smThunderstorm(s) in the vicinity, Heavy RainFew 2600', Broken 4800', Overcast 6000' 240° at 20 gusting to 36 kt48.0°F42.1°F29.65"
KFNT1:53 PM10 sm Scattered 4900', Broken 6000' 230° at 13 gusting to 22 kt59.0°F37.9°F29.65"
KAMN2:15 PM10 sm Broken 7000', Broken 8000', Broken 11000' 210° at 11 gusting to 15 kt53.6°F46.4°F29.60"
KIKW2:15 PM10 smLight RainScattered 3500', Broken 4100', Overcast 5000' 290° at 8 kt51.8°F42.8°F29.60"
KLAN1:53 PM10 sm Broken 4900', Broken 7000', Overcast 8000' 250° at 10 gusting to 21 kt57.9°F41.0°F29.64"
KOZW2:15 PM10 sm Scattered 5000', Broken 6500', Broken 8500' 220° at 15 gusting to 19 kt60.8°F39.2°F29.63"
KCFS2:15 PM10 sm Scattered 4800', Overcast 5500' 240° at 12 gusting to 20 kt59.0°F41.0°F29.61"
KMOP2:15 PM5 smHeavy RainScattered 2100', Overcast 3900' 250° at 17 gusting to 30 kt48.2°F40.3°F29.61"
D952:15 PM10 sm Broken 5500' 270° at 13 gusting to 17 kt60.8°F37.4°F29.64"
KTEW2:15 PM10 sm Broken 5000', Broken 6000', Overcast 8000' 240° at 15 gusting to 26 kt57.2°F38.8°F29.66"
Y702:15 PM10 sm Broken 4300', Broken 5000' 240° at 8 kt55.4°F46.4°F29.61"
KPTK1:53 PM10 sm Scattered 3800', Broken 5000' 240° at 13 gusting to 21 kt60.1°F37.0°F29.66"
KFPK2:15 PM10 sm Few 4000', Scattered 9000', Broken 11000' 210° at 8 kt50.0°F44.6°F29.65"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home