METARs   Legend   Customize Location
Generated At: Sun Mar 15 11:08:55 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 56OK
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KGOK12:53 PM9 sm   340° at 16 gusting to 36 kt55.0°F30.0°F29.80"
KHSD12:55 PM9 sm Clear 340° at 22 gusting to 42 kt53.6°F28.4°F29.80"
KPWA12:53 PM8 sm Broken 3300' 340° at 28 gusting to 39 kt55.9°F30.9°F29.78"
KRCE12:55 PM8 sm Clear 340° at 28 gusting to 41 kt53.6°F28.4°F29.80"
KOKC12:52 PM10 sm Few 15000', Few 25000' 330° at 33 gusting to 48 kt55.9°F28.9°F29.77"
KTIK12:55 PM9 sm Clear 340° at 32 gusting to 43 kt56.7°F28.6°F29.73"
KRQO12:55 PM10 sm Clear 330° at 41 gusting to 46 kt53.6°F28.4°F29.81"
KSWO12:53 PM10 sm Clear 320° at 22 gusting to 43 kt50.0°F28.9°F29.79"
KOUN12:45 PM7 sm Clear 320° at 35 gusting to 46 kt55.4°F28.4°F29.74"
KWDG12:45 PM10 sm Few 4000', Broken 13000' 340° at 32 gusting to 44 kt46.4°F28.4°F29.85"
KEND12:55 PM6 smBlowing Widespread DustFew 3500', Overcast 14000' 340° at 40 gusting to 47 kt45.0°F25.9°F29.82"
KCQB12:50 PM10 sm Clear 330° at 28 gusting to 38 kt54.7°F33.1°F29.76"
KCUH12:55 PM10 sm Clear 340° at 24 gusting to 37 kt53.4°F31.3°F29.76"
KSNL12:55 PM10 sm Clear 350° at 23 gusting to 34 kt59.4°F29.3°F29.73"
KJWG12:55 PM7 sm Scattered 3400' 320° at 26 gusting to 47 kt48.2°F23.5°F29.91"
KCHK12:55 PM7 sm Clear 350° at 38 gusting to 48 kt57.2°F28.4°F29.81"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home