METARs   Legend   Customize Location
Generated At: Sun Jan 25 23:09:20 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 5NJ2
LocTime
(EST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
N401:55 AM9 sm Overcast 500'Calm16.5°F15.4°F29.73"
KSMQ1:53 AM10 sm Overcast 1700'Variable at 3 kt21.9°F17.1°F29.75"
KTTN1:53 AM8 sm Overcast 800' 350° at 3 kt19.9°F19.0°F29.76"
KDYL1:54 AM10 sm Overcast 700' 360° at 3 kt18.0°F15.1°F29.76"
KMMU1:55 AM5 smMistOvercast 1500' 330° at 3 kt19.4°F17.6°F29.77"
KCKZ1:55 AM10 sm Broken 800', Overcast 1300' 330° at 4 kt15.8°F15.8°F29.77"
12N1:54 AM    020° at 7 kt16.0°F10.9°F29.75"
KUKT1:55 AM8 sm Overcast 900' 15.8°F15.8°F29.77"
KLDJ1:55 AM10 sm Overcast 1000' 040° at 6 kt21.9°F17.8°F29.76"
KABE1:51 AM10 sm Overcast 1200' 050° at 8 kt17.1°F14.0°F29.77"
KXLL1:55 AM10 sm Overcast 800'Calm19.4°F17.6°F29.79"
KCDW1:53 AM10 sm Overcast 1700'Variable at 4 kt18.0°F12.9°F29.76"
KEWR1:51 AM10 sm Overcast 900' 020° at 12 kt21.0°F17.1°F29.76"
KPNE1:54 AM6 smMistOvercast 700' 320° at 7 kt19.9°F19.0°F29.79"
KLOM1:55 AM5 smMistOvercast 800' 300° at 4 kt15.8°F14.2°F29.78"
KWRI2:02 AM1 smFreezing Drizzle, MistOvercast 300' 320° at 4 kt23.0°F19.4°F29.76"
KFWN1:53 AM2 smLight SnowFew 2000', Overcast 2800' 030° at 6 kt17.1°F10.9°F29.76"
KJRB1:56 AM10 sm Overcast 1300'Variable at 5 kt26.1°F26.1°F29.76"
KTEB1:51 AM5 smLight Freezing Drizzle, MistOvercast 1600' 010° at 10 gusting to 16 kt19.9°F14.0°F29.75"
KPTW1:54 AM10 sm Overcast 900' 320° at 4 kt16.0°F14.0°F29.80"
KVAY1:54 AM7 sm   350° at 3 kt21.0°F19.0°F29.77"
KNEL9:41 PM4 smMistOvercast 900' 310° at 5 kt25.0°F23.0°F29.76"
KBLM1:56 AM10 sm Overcast 600' 310° at 6 kt23.0°F 29.76"
KMPO1:53 AM2 1/2 smLight Snow, Mist  070° at 6 kt15.1°F10.9°F29.64"
KNYC2:00 AM9 sm Overcast 1000' 040° at 5 kt19.9°F17.1°F29.76"
22N1:55 AM4 smLight SnowOvercast 1700'Calm17.6°F14.0°F29.77"
KLGA1:51 AM8 sm Overcast 1200' 340° at 10 kt21.0°F16.0°F29.75"
KPHL1:54 AM7 sm Overcast 800' 330° at 7 kt19.9°F16.0°F29.80"
KMJX1:56 AM10 sm Overcast 600' 320° at 4 kt23.0°F21.9°F29.76"
KJFK1:51 AM10 sm Overcast 1100' 020° at 14 kt23.0°F19.9°F29.74"
KOQN1:55 AM10 sm Broken 600', Overcast 1100' 340° at 4 kt17.6°F15.8°F29.78"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home