METARs   Legend   Customize Location
Generated At: Tue Oct 21 08:30:04 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 5NJ2
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KSMQ10:53 AM10 sm ClearVariable at 4 kt61.0°F42.1°F29.92"
KTTN10:53 AM10 sm Clear 190° at 7 kt60.1°F41.0°F29.94"
KDYL10:54 AM10 sm Clear 210° at 7 kt61.0°F39.9°F29.94"
KMMU10:45 AM10 sm Few 25000' 220° at 7 kt60.8°F44.6°F29.94"
KCKZ11:15 AM10 sm ClearVariable 360° at 4 to 13 kt59.0°F41.0°F29.94"
12N10:54 AM    220° at 8 kt57.9°F41.0°F29.92"
KUKT11:15 AM10 sm Clear 190° at 8 kt60.8°F42.8°F29.93"
KLDJ11:15 AM10 sm Clear 280° at 4 kt61.5°F38.8°F29.95"
KABE10:51 AM10 sm Clear 230° at 4 kt57.9°F39.9°F29.92"
KXLL11:15 AM10 sm Clear 230° at 9 kt62.6°F41.0°F29.93"
KCDW10:53 AM10 sm ClearVariable at 5 kt59.0°F41.0°F29.94"
KEWR10:51 AM10 sm Few 25000' 230° at 9 kt63.0°F39.0°F29.94"
KPNE10:54 AM10 sm Clear 220° at 6 kt62.1°F44.1°F29.96"
KLOM11:15 AM10 sm Clear 220° at 8 kt62.8°F39.7°F29.95"
KWRI4:55 AM10 sm Clear 250° at 6 kt44.1°F39.6°F29.97"
KFWN10:53 AM10 sm Clear 220° at 8 kt59.0°F39.9°F29.91"
KJRB10:56 AM9 sm Clear 250° at 10 gusting to 16 kt61.0°F48.0°F29.96"
KTEB10:51 AM10 sm Clear 220° at 9 gusting to 16 kt63.0°F39.9°F29.93"
KPTW10:54 AM10 sm Clear 180° at 5 kt60.1°F41.0°F29.95"
KVAY10:54 AM10 sm ClearVariable at 4 kt63.0°F43.0°F29.95"
KNEL11:00 AM10 sm Clear 200° at 9 kt62.1°F42.1°F29.94"
KBLM10:56 AM10 sm Clear 210° at 9 kt62.1°F42.1°F29.97"
KMPO10:53 AM10 sm Clear 230° at 9 kt54.0°F37.0°F29.89"
KNYC10:51 AM10 sm Clear 240° at 10 gusting to 18 kt59.0°F37.9°F29.96"
22N11:15 AM10 sm ClearCalm59.0°F39.2°F29.92"
KLGA10:51 AM10 sm Scattered 25000' 230° at 10 kt61.0°F36.0°F29.93"
KPHL10:54 AM10 sm Scattered 32000' 200° at 10 kt63.0°F43.0°F29.95"
KMJX10:56 AM10 sm Clear 220° at 6 kt63.0°F44.1°F29.97"
KJFK10:51 AM10 sm Scattered 25000' 230° at 11 kt60.1°F43.0°F29.95"
KOQN11:15 AM10 sm Clear 210° at 10 gusting to 14 kt60.8°F41.0°F29.95"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home