|
|
Stations within 50 nm of 63NC
| Loc | Time (EDT) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
| KHRJ | 12:15 PM | 10 sm | | Broken 3300', Broken 4100', Broken 5000' | 170° at 12 gusting to 17 kt | 72.3°F | 57.0°F | 30.16" |
| KJNX | 12:15 PM | 10 sm | | Broken 3400', Overcast 4300' | Variable 360° at 5 to 14 kt | 71.6°F | 55.4°F | 30.15" |
| KCTZ | 12:15 PM | 10 sm | | Scattered 4000', Broken 4800', Broken 5000' | 120° at 8 gusting to 15 kt | 73.2°F | 58.5°F | 30.15" |
| W40 | 12:15 PM | 10 sm | | Scattered 4300', Broken 5000' | 150° at 17 gusting to 22 kt | 75.0°F | 54.5°F | 30.16" |
| KGSB | 11:55 AM | 10 sm | | Few 3600', Scattered 4800' | 150° at 10 gusting to 14 kt | 74.1°F | 57.4°F | 30.15" |
| KGWW | 12:15 PM | 10 sm | | Scattered 3700', Scattered 4700', Broken 6500' | 130° at 12 gusting to 19 kt | 71.6°F | 55.8°F | 30.16" |
| KFBG | 11:55 AM | 10 sm | | Few 3500' | 130° at 9 gusting to 17 kt | 73.6°F | 57.4°F | 30.11" |
| KDPL | 12:15 PM | 7 sm | | Scattered 4300', Broken 5000' | 140° at 10 gusting to 19 kt | 75.2°F | 55.4°F | 30.16" |
| KFAY | 11:53 AM | 10 sm | | Broken 3700', Broken 4800' | 140° at 16 gusting to 25 kt | 73.0°F | 55.0°F | 30.13" |
| KPOB | 12:12 PM | 10 sm | | Broken 3500', Broken 4700' | 110° at 10 gusting to 16 kt | 73.4°F | 55.4°F | 30.11" |
| KTTA | 12:15 PM | 10 sm | | Broken 3300', Broken 4300', Overcast 5000' | 120° at 8 kt | 69.8°F | 54.1°F | 30.15" |
| KACZ | 12:15 PM | 10 sm | | Broken 4400', Overcast 5000' | 120° at 13 gusting to 19 kt | 72.9°F | 56.1°F | 30.16" |
| KRDU | 11:51 AM | 10 sm | | Few 3500', Few 5500', Scattered 12000', Broken 25000' | 130° at 10 gusting to 17 kt | 69.1°F | 54.0°F | 30.17" |
| KISO | 11:52 AM | 10 sm | | Broken 3700', Broken 4400', Broken 5000' | 130° at 10 gusting to 18 kt | 73.4°F | 57.2°F | 30.19" |
| KEYF | 12:15 PM | 10 sm | | Broken 4100', Broken 4900', Overcast 5500' | 140° at 10 gusting to 17 kt | 73.9°F | 56.5°F | 30.14" |
| KRWI | 11:53 AM | 10 sm | | Broken 3400', Broken 5500' | Variable at 5 kt | 70.0°F | 55.0°F | 30.19" |
| KLHZ | 12:15 PM | 10 sm | | Scattered 3300', Scattered 3900', Broken 4600' | 140° at 6 kt | 68.0°F | 55.4°F | 30.19" |
| KSOP | 11:56 AM | 10 sm | | Broken 3800', Overcast 4500' | 120° at 7 gusting to 16 kt | 71.1°F | 55.9°F | 30.14" |
| KOAJ | 11:56 AM | 10 sm | | Scattered 4300', Broken 5000' | 130° at 15 gusting to 22 kt | 72.0°F | 55.9°F | 30.18" |
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|