METARs   Legend   Customize Location
Generated At: Tue Oct 21 02:20:20 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 64IL
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KDKB3:55 AM10 sm Clear 240° at 7 kt45.7°F43.9°F29.77"
KRFD3:54 AM10 sm Clear 200° at 5 kt44.1°F42.1°F29.76"
KDPA3:52 AM10 sm Clear 230° at 10 kt46.9°F44.1°F29.76"
KRPJ3:55 AM10 sm Clear 230° at 9 kt43.9°F42.4°F29.77"
KJVL3:50 AM10 sm Clear 230° at 5 kt42.8°F41.0°F29.72"
06C3:55 AM10 sm Clear 240° at 7 kt47.7°F45.9°F29.76"
KARR3:52 AM9 sm Clear 230° at 8 kt45.0°F44.1°F29.76"
KBUU3:55 AM10 sm Clear 250° at 8 kt45.7°F41.4°F29.70"
KPWK3:52 AM10 sm Clear 250° at 7 kt50.0°F44.1°F29.75"
57C3:55 AM10 sm Clear 260° at 8 kt45.5°F40.8°F29.69"
KUGN3:51 AM10 sm Clear 260° at 9 gusting to 17 kt48.9°F41.0°F29.71"
KORD3:51 AM10 sm Few 9000', Few 25000' 240° at 7 kt48.9°F44.1°F29.74"
KENW8:53 PM10 sm Clear 59.0°F39.2°F29.68"
KLOT3:50 AM10 sm Clear 220° at 11 kt48.2°F46.4°F29.78"
KEFT4:15 AM10 sm Clear 240° at 10 gusting to 14 kt45.1°F41.0°F29.71"
KJOT3:55 AM10 sm Clear 230° at 6 kt50.0°F47.3°F29.79"
KRAC3:53 AM10 sm Clear 270° at 8 kt46.9°F41.0°F29.70"
KMDW3:53 AM10 sm Clear 240° at 9 kt48.9°F46.0°F29.76"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home