|
Stations within 50 nm of K6D1
Loc | Time (CDT) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
KGHW | 1:35 AM | 7 sm | Light Rain | Broken 1500', Overcast 2400' | 270° at 14 gusting to 21 kt | 40.6°F | 37.8°F | 29.62" |
D39 | 1:35 AM | 10 sm | | Broken 2700', Broken 3400', Overcast 12000' | 280° at 12 gusting to 23 kt | 41.0°F | 34.9°F | 29.62" |
KPEX | 1:35 AM | 10 sm | | Scattered 4500', Scattered 6000', Overcast 7000' | 270° at 17 gusting to 23 kt | 42.8°F | 35.6°F | 29.65" |
KBDH | 1:35 AM | 10 sm | | Few 3200', Scattered 5500', Broken 6500' | 290° at 16 gusting to 23 kt | 42.8°F | 37.4°F | 29.66" |
KBBB | 1:35 AM | 10 sm | Light Rain | Scattered 3200', Broken 5000', Overcast 6500' | 280° at 20 gusting to 27 kt | 44.6°F | 37.4°F | 29.66" |
KAXN | 12:53 AM | 10 sm | | Broken 2100', Broken 2600', Overcast 3300' | 290° at 16 gusting to 28 kt | 39.9°F | 36.0°F | 29.63" |
14Y | 1:35 AM | 10 sm | Light Rain | Broken 1900', Broken 2500', Overcast 6000' | 280° at 10 gusting to 16 kt | 41.0°F | 35.6°F | 29.61" |
KLJF | 1:35 AM | 10 sm | | Scattered 3400', Scattered 5000', Broken 5500' | 290° at 14 gusting to 21 kt | 44.6°F | 33.8°F | 29.65" |
KMOX | 1:35 AM | 10 sm | | Scattered 2600', Broken 5500', Overcast 7500' | 280° at 17 gusting to 24 kt | 42.8°F | 39.2°F | 29.64" |
KMVE | 1:35 AM | 10 sm | Light Rain | Broken 4200', Overcast 4800' | 300° at 12 gusting to 17 kt | 44.6°F | 37.4°F | 29.71" |
KAQP | 1:34 AM | 10 sm | | Scattered 3000', Scattered 4300', Overcast 8000' | 270° at 16 gusting to 26 kt | 44.6°F | 39.2°F | 29.69" |
KLXL | 1:35 AM | 10 sm | | Scattered 2500', Broken 3000', Overcast 5500' | 280° at 13 gusting to 16 kt | 44.6°F | 35.6°F | 29.58" |
KOVL | 1:35 AM | 10 sm | | Scattered 4900' | 300° at 15 gusting to 20 kt | 42.8°F | 32.0°F | 29.69" |
KSTC | 12:53 AM | 10 sm | | Few 5500', Overcast 7500' | 230° at 6 kt | 43.0°F | 37.0°F | 29.61" |
Y63 | 1:35 AM | 10 sm | Light Drizzle | Scattered 1400', Broken 1800', Overcast 5000' | 290° at 11 gusting to 17 kt | 41.2°F | 38.3°F | 29.64" |
KRYM | 12:55 AM | 10 sm | | Few 3400', Broken 4500', Overcast 6000' | 270° at 10 kt | 45.7°F | 36.1°F | 29.55" |
KGDB | 1:35 AM | 10 sm | | Scattered 4600', Broken 6000', Broken 7500' | 260° at 12 kt | 44.4°F | 35.1°F | 29.72" |
KHCD | 1:23 AM | 10 sm | | Scattered 1000' | 260° at 10 kt | 42.8°F | 33.8°F | 29.68" |
KMGG | 1:35 AM | 10 sm | | Scattered 4700', Overcast 5500' | 260° at 6 kt | 45.5°F | 35.1°F | 29.64" |
- Legend:
-
Category |
Ceiling |
|
Visiblity |
LIFR |
below 500' |
and/or |
less than 1 mile |
IFR |
below 1,000' |
and/or |
less than 3 miles |
MVFR |
below 3,000' |
and/or |
less than 5 miles |
VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|