METARs   Legend   Customize Location
Generated At: Mon Sep 21 19:30:15 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 6MN9
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KANE8:45 PM10 sm Scattered 13000' 060° at 3 kt53.6°F50.0°F30.26"
21D9:15 PM10 sm Clear 040° at 3 kt53.6°F48.2°F30.29"
KSTP8:53 PM10 sm Clear 050° at 4 kt57.9°F50.0°F30.27"
KMIC8:53 PM10 sm Clear 040° at 3 kt55.0°F48.9°F30.26"
KSGS9:15 PM7 sm ClearCalm57.7°F50.4°F30.27"
KMSP8:53 PM10 sm Broken 10000' 070° at 7 kt59.0°F48.9°F30.26"
KOEO9:15 PM10 sm Overcast 12000' 060° at 5 kt55.8°F50.0°F30.32"
KRNH9:15 PM10 sm Overcast 11000' 050° at 4 kt57.6°F49.3°F30.29"
KFCM8:53 PM10 sm Broken 4600', Overcast 11000' 070° at 5 kt57.0°F50.0°F30.25"
KCBG9:15 PM9 sm Overcast 17000' 020° at 6 kt53.2°F51.4°F30.30"
KLVN9:15 PM10 sm Scattered 11000' 060° at 3 kt53.6°F48.2°F30.27"
KROS9:15 PM10 sm Clear 030° at 7 kt53.1°F47.3°F30.31"
KPNM9:15 PM10 sm Few 4700' 040° at 7 kt52.5°F51.1°F30.28"
KRGK9:15 PM10 sm Overcast 9000' 070° at 3 kt57.2°F46.4°F30.25"
KSYN9:15 PM10 sm Clear 050° at 4 kt55.0°F50.0°F30.26"
KMGG9:15 PM10 sm Clear 050° at 3 kt54.1°F48.2°F30.29"
KJMR9:15 PM10 sm Clear 040° at 3 kt51.8°F44.6°F30.35"
KUBE9:15 PM10 sm Broken 4800' 070° at 3 kt57.2°F50.0°F30.30"
KFBL9:15 PM10 sm Scattered 11000' 050° at 3 kt55.4°F48.2°F30.24"
KLUM9:15 PM10 sm Overcast 10000' 030° at 5 kt57.2°F48.2°F30.28"
KRZN9:15 PM10 sm Clear 070° at 6 kt53.2°F45.7°F30.31"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home