METARs   Legend   Customize Location
Generated At: Tue Nov 03 17:26:37 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 70LL
LocTime
(CST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KPNT7:15 PM5 sm Scattered 8000', Overcast 10000' 150° at 18 gusting to 24 kt66.2°F64.8°F29.79"
KBMI6:56 PM6 smLight Rain, MistFew 1900', Broken 4700', Overcast 9000' 160° at 15 kt64.9°F64.9°F29.80"
C756:55 PM10 sm Broken 6000', Broken 7000', Broken 12000' 160° at 19 gusting to 23 kt66.6°F61.3°F29.74"
KIKK7:15 PM10 sm Broken 4000', Overcast 4600' 160° at 8 gusting to 14 kt69.8°F59.7°F29.84"
KJOT7:15 PM10 smRainScattered 3400', Scattered 4900', Broken 11000' 150° at 6 gusting to 14 kt68.5°F64.8°F29.81"
KPIA6:54 PM8 smLight RainFew 1600', Broken 8000', Overcast 11000' 160° at 16 gusting to 24 kt66.0°F63.0°F29.74"
KTIP7:15 PM10 sm Broken 5000', Broken 6500', Overcast 7500' 150° at 15 kt69.3°F59.9°F29.83"
KLOT6:45 PM8 smLight RainFew 4000', Few 6000', Broken 7500' 130° at 7 kt64.4°F64.4°F29.82"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home