METARs   Legend   Customize Location
Generated At: Tue Oct 21 12:47:55 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of K70T
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KAFW1:53 PM10 sm Clear 020° at 15 gusting to 21 kt81.0°F33.1°F30.16"
KLUD2:35 PM7 sm Clear 030° at 7 kt76.8°F30.0°F30.17"
KDTO1:53 PM10 sm Clear 030° at 13 gusting to 19 kt78.1°F28.0°F30.17"
KFTW1:53 PM10 sm Clear 030° at 14 gusting to 23 kt80.1°F26.1°F30.15"
KNFW1:52 PM10 sm Clear 020° at 13 kt80.1°F28.9°F30.16"
KXBP2:35 PM10 sm Clear 060° at 10 kt79.0°F31.1°F30.18"
KDFW1:53 PM10 sm Clear 030° at 12 gusting to 22 kt80.1°F28.0°F30.14"
KGPM2:35 PM10 sm Clear 010° at 10 gusting to 15 kt80.6°F27.7°F30.15"
KADS1:47 PM13 sm Clear 030° at 10 gusting to 18 kt80.6°F26.6°F30.15"
KGKY1:53 PM10 sm Clear 350° at 15 gusting to 22 kt81.0°F28.9°F30.14"
KFWS1:46 PM10 sm Clear 030° at 10 gusting to 18 kt80.6°F30.2°F30.16"
KDAL1:53 PM10 sm Clear 020° at 9 gusting to 20 kt81.0°F30.0°F30.14"
0F22:35 PM10 sm Clear 360° at 10 kt75.6°F34.2°F30.18"
KMWL1:53 PM10 sm Clear 040° at 10 gusting to 19 kt80.1°F30.0°F30.16"
KRBD1:53 PM10 sm Clear 010° at 15 kt80.1°F30.0°F30.13"
KTKI1:53 PM10 sm Clear 010° at 9 gusting to 18 kt80.1°F32.0°F30.15"
KGDJ2:35 PM  Clear 040° at 7 kt79.9°F31.6°F30.16"
KCPT2:35 PM10 sm Clear 020° at 12 kt80.8°F25.7°F30.09"
KLNC2:35 PM  Clear 020° at 7 gusting to 14 kt81.0°F28.0°F30.13"
KHQZ1:50 PM10 sm Clear 010° at 8 gusting to 15 kt80.6°F26.6°F30.14"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home