METARs   Legend   Customize Location
Generated At: Tue Oct 21 01:44:36 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of K74T
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KDTO2:53 AM10 sm Clear 020° at 13 gusting to 21 kt69.1°F39.9°F30.01"
KAFW2:53 AM10 sm Few 7000' 030° at 14 kt71.1°F42.1°F30.00"
KLUD3:35 AM10 sm Clear 040° at 10 gusting to 14 kt65.5°F40.3°F30.06"
KDFW2:53 AM10 sm Clear 030° at 13 kt73.0°F41.0°F29.97"
KFTW2:53 AM10 sm Clear 020° at 15 gusting to 27 kt72.0°F39.0°F29.98"
KADS3:35 AM10 sm Clear 030° at 9 gusting to 16 kt71.6°F42.8°F30.00"
KNFW2:52 AM10 sm Clear 020° at 13 gusting to 22 kt73.0°F43.0°F29.99"
KDAL2:53 AM10 sm Few 3000' 020° at 8 gusting to 15 kt73.0°F46.0°F29.97"
KXBP3:15 AM10 sm Clear 020° at 5 kt65.7°F39.7°F30.07"
KGPM3:35 AM10 sm Clear 020° at 10 gusting to 16 kt72.3°F42.1°F30.00"
KGKY2:53 AM10 sm Clear 010° at 13 gusting to 20 kt75.9°F46.9°F29.97"
KTKI2:53 AM10 sm Clear 010° at 8 kt69.1°F43.0°F29.98"
KRBD2:53 AM10 sm Clear 020° at 10 kt73.9°F53.1°F29.97"
0F23:35 AM10 sm   010° at 7 kt62.1°F40.5°F30.07"
KFWS3:35 AM10 sm Clear 020° at 13 kt71.6°F43.9°F29.99"
KGYI3:35 AM10 sm Clear 040° at 10 kt64.9°F43.5°F30.07"
F463:35 AM10 sm Clear 030° at 9 kt68.9°F49.6°F29.99"
KHQZ3:35 AM10 sm Overcast 3700' 010° at 4 kt72.0°F52.5°F29.98"
KLNC3:35 AM  Overcast 3200' 010° at 5 kt73.0°F58.8°F29.97"
KMWL2:53 AM10 sm Clear 020° at 11 gusting to 19 kt69.1°F41.0°F30.00"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home