|
|
Stations within 50 nm of 75TS
| Loc | Time (CDT) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
| KJWY | 9:55 PM | 10 sm | | Scattered 18000' | 190° at 10 kt | 74.3°F | 66.6°F | 29.84" |
| KFWS | 9:55 PM | 1 1/2 sm | Heavy Rain, Mist, Thunderstorm(s) in the vicinity | Few 2600', Broken 3200', Overcast 9000' | 260° at 29 gusting to 34 kt | 64.4°F | 61.0°F | 29.92" |
| KGKY | 9:53 PM | 10 sm | Thunderstorm(s) and Light Rain | Broken 6000', Broken 7500', Broken 9500' | 220° at 10 gusting to 20 kt | 77.0°F | 63.0°F | 29.87" |
| KGPM | 9:55 PM | 10 sm | | Broken 7000', Broken 7500', Broken 8500' | 230° at 11 gusting to 16 kt | 76.6°F | 62.6°F | 29.87" |
| KCPT | 9:55 PM | 1/2 sm | Thunderstorm(s) and Heavy Rain, Fog | Few 200', Broken 2200', Broken 3400', Overcast 5000' | 260° at 16 gusting to 31 kt | 60.6°F | 60.6°F | 29.85" |
| KRBD | 9:53 PM | 10 sm | | Scattered 8000' | 210° at 9 kt | 75.9°F | 64.9°F | 29.83" |
| KINJ | 9:55 PM | 10 sm | | Scattered 6000' | 170° at 18 gusting to 23 kt | 75.2°F | 63.5°F | 29.84" |
| KLNC | 1:35 PM | 10 sm | | Overcast 1900' | 190° at 14 gusting to 18 kt | 74.8°F | 68.0°F | 29.93" |
| KNFW | 9:52 PM | 3 sm | Thunderstorm(s) and Rain, Mist | Broken Cumulonimbus 2200', Overcast 3300' | 230° at 10 kt | 62.1°F | 60.1°F | 29.88" |
| KFTW | 9:53 PM | 2 sm | Thunderstorm(s) and Heavy Rain, Mist | Overcast 3200' | 210° at 10 gusting to 21 kt | 61.0°F | 57.9°F | 29.86" |
| KDAL | 9:53 PM | 10 sm | Thunderstorm(s) | Scattered Cumulonimbus 5000', Scattered 8000', Broken 13000', Overcast 16000' | 220° at 10 gusting to 17 kt | 77.0°F | 64.9°F | 29.84" |
| KDFW | 9:53 PM | 1 1/2 sm | Thunderstorm(s) and Heavy Rain | Broken Cumulonimbus 3500', Broken 6500', Overcast 11000' | 250° at 14 gusting to 40 kt | 63.0°F | 57.0°F | 29.88" |
| KHQZ | 9:55 PM | 10 sm | | Clear | 180° at 9 gusting to 14 kt | 75.2°F | 65.5°F | 29.81" |
| KADS | 9:55 PM | 8 sm | Thunderstorm(s) in the vicinity, Rain | Scattered 3200', Scattered 5000', Broken 6500' | 280° at 20 gusting to 29 kt | 77.0°F | 68.0°F | 29.88" |
| KAFW | 9:53 PM | 3 sm | Thunderstorm(s) and Rain, Mist | Few 800', Overcast Cumulonimbus 3500' | 210° at 13 gusting to 22 kt | 66.9°F | 64.9°F | 29.83" |
| KGDJ | 9:55 PM | 7 sm | Thunderstorm(s) and Rain in the vicinity | Scattered 2900', Broken 6000', Overcast 8500' | 280° at 6 kt | 61.3°F | 59.4°F | 29.87" |
| KCRS | 9:53 PM | 10 sm | | Clear | 190° at 10 kt | 78.1°F | 64.0°F | 29.84" |
| KTRL | 9:53 PM | 10 sm | Light Rain | Broken 4200' | 170° at 7 kt | 73.0°F | 66.9°F | 29.82" |
| F46 | 9:55 PM | 10 sm | | Clear | 180° at 10 kt | 74.8°F | 66.2°F | 29.80" |
| KCNW | 7:55 PM | 10 sm | | Clear | 150° at 15 gusting to 24 kt | 77.0°F | 64.4°F | 29.76" |
| KDTO | 9:53 PM | 7 sm | Thunderstorm(s) and Rain | Broken 3400', Overcast 7500' | 230° at 17 gusting to 23 kt | 61.0°F | 60.1°F | 29.87" |
| KACT | 9:51 PM | 10 sm | Thunderstorm(s) in the vicinity, Light Rain | Broken 3000', Broken 3800', Broken 5500' | 180° at 11 kt | 73.9°F | 64.9°F | 29.84" |
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|