METARs   Legend   Customize Location
Generated At: Wed Oct 22 07:03:15 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 79MI
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KJYM9:44 AM10 smLight RainOvercast 1000' 270° at 12 gusting to 19 kt42.8°F41.0°F29.68"
KJXN9:56 AM10 smLight RainBroken 1000', Broken 1400', Overcast 2700' 220° at 9 gusting to 18 kt44.1°F43.0°F29.66"
KADG9:53 AM10 smLight RainOvercast 2200' 250° at 10 gusting to 21 kt46.0°F39.9°F29.70"
KOEB9:55 AM10 smLight DrizzleOvercast 1000' 240° at 13 kt44.6°F42.8°F29.69"
KRMY9:55 AM10 smLight RainOvercast 700' 240° at 8 kt44.6°F43.3°F29.66"
KUSE9:35 AM10 sm Overcast 2600' 250° at 14 gusting to 20 kt46.4°F39.2°F29.70"
KTEW9:55 AM10 smLight RainBroken 1000', Overcast 1300' 240° at 4 kt45.7°F45.7°F29.62"
KANQ9:55 AM10 sm Overcast 1900' 260° at 13 gusting to 21 kt44.6°F42.8°F29.71"
KARB9:53 AM10 smLight RainBroken 1800', Overcast 4300' 230° at 14 gusting to 20 kt45.0°F42.1°F29.65"
KFPK9:55 AM9 smLight RainBroken 1000', Overcast 1700' 270° at 12 gusting to 20 kt46.4°F42.8°F29.63"
KTOL9:52 AM10 sm Overcast 2800' 240° at 14 gusting to 20 kt48.0°F37.0°F29.71"
KBTL9:53 AM7 smRainOvercast 900' 270° at 11 gusting to 20 kt46.0°F44.1°F29.66"
KDFI9:53 AM10 sm Overcast 2900' 250° at 11 gusting to 20 kt48.0°F36.0°F29.74"
KDUH9:55 AM10 sm Overcast 2700' 240° at 13 gusting to 20 kt48.2°F37.4°F29.69"
KOZW9:55 AM3 smLight Rain, MistOvercast 800' 230° at 9 kt46.4°F44.6°F29.61"
KIRS9:55 AM7 smLight DrizzleOvercast 900' 250° at 9 gusting to 16 kt44.6°F42.8°F29.71"
KYIP9:53 AM      29.65"
KTTF9:55 AM10 sm Overcast 2600' 240° at 17 gusting to 23 kt48.2°F37.4°F29.67"
KLAN9:53 AM9 smLight RainScattered 1200', Broken 1700', Overcast 4800' 260° at 12 kt46.0°F44.1°F29.62"
C629:55 AM10 sm Overcast 2400' 260° at 14 gusting to 25 kt44.6°F37.0°F29.74"
KGWB9:55 AM10 sm Overcast 2600' 260° at 15 gusting to 22 kt46.4°F37.4°F29.74"
KHAI9:55 AM5 smLight Drizzle, MistBroken 900', Overcast 1400' 240° at 7 kt44.6°F42.8°F29.70"
KAZO9:53 AM7 smLight RainBroken 1500', Broken 1900', Overcast 2500' 270° at 13 gusting to 21 kt46.0°F44.1°F29.68"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home