METARs   Legend   Customize Location
Generated At: Wed Oct 22 08:58:54 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 7IN2
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KANQ11:55 AM6 smLight Rain, MistOvercast 1600' 250° at 10 gusting to 19 kt50.0°F50.0°F29.74"
KGWB11:35 AM10 sm Overcast 2200' 260° at 11 gusting to 21 kt46.4°F39.2°F29.76"
C6211:55 AM10 sm Broken 2000', Overcast 2700' 260° at 20 gusting to 27 kt45.9°F39.4°F29.77"
KDFI11:53 AM10 sm Overcast 2700' 240° at 12 gusting to 23 kt48.9°F37.0°F29.77"
KSMD11:35 AM10 sm Overcast 2400' 260° at 13 gusting to 23 kt48.2°F37.4°F29.80"
KOEB11:35 AM9 smLight DrizzleOvercast 800' 260° at 12 gusting to 20 kt46.4°F44.6°F29.71"
KJYM11:23 AM10 smLight RainOvercast 1000' 270° at 13 gusting to 19 kt44.6°F42.8°F29.69"
KIRS11:36 AM4 smLight Drizzle, MistOvercast 700' 250° at 13 gusting to 17 kt44.6°F42.8°F29.73"
KUSE11:35 AM10 sm Overcast 2400' 260° at 16 gusting to 25 kt48.2°F39.2°F29.72"
KFWA10:54 AM10 sm Overcast 2800' 260° at 16 gusting to 29 kt46.9°F37.0°F29.79"
KVNW11:15 AM10 sm Overcast 2900' 260° at 14 gusting to 22 kt46.4°F35.6°F29.81"
KGSH11:53 AM6 smLight Rain, MistOvercast 2400' 250° at 17 gusting to 25 kt44.1°F39.9°F29.78"
KADG11:53 AM10 sm Overcast 2100' 250° at 13 gusting to 21 kt46.9°F41.0°F29.71"
KHAI11:35 AM9 smLight RainScattered 900', Broken 1500', Overcast 4600' 270° at 14 gusting to 21 kt46.4°F44.6°F29.73"
KRMY11:35 AM7 smLight RainOvercast 1400' 260° at 11 gusting to 18 kt45.9°F43.7°F29.69"
KASW11:35 AM10 sm Overcast 2300' 270° at 14 gusting to 22 kt46.2°F37.2°F29.81"
KTOL11:52 AM10 sm Overcast 2600' 240° at 17 gusting to 28 kt48.9°F37.9°F29.73"
KOWX11:35 AM10 sm Overcast 3000' 250° at 20 gusting to 28 kt48.2°F39.2°F29.79"
KJXN11:06 AM9 smLight RainScattered 1000', Broken 1500', Overcast 2000' 240° at 15 gusting to 24 kt45.0°F43.0°F29.67"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home