METARs   Legend   Customize Location
Generated At: Tue Oct 21 04:04:33 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 7IN9
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KAID6:55 AM10 sm Clear 300° at 7 kt51.6°F42.4°F29.83"
KUWL6:15 AM10 sm Few 2900', Scattered 7500', Scattered 10000' 260° at 8 kt51.8°F44.6°F29.82"
KMIE6:53 AM10 sm Clear 280° at 6 kt51.1°F42.1°F29.82"
KMQJ6:55 AM10 sm Clear 290° at 6 kt49.6°F45.9°F29.84"
KUMP6:55 AM10 sm Clear 260° at 3 kt51.1°F46.8°F29.85"
KMZZ6:55 AM10 sm Clear 290° at 8 kt47.3°F39.6°F29.82"
KRID6:55 AM10 sm Scattered 6500', Overcast 7500' 250° at 10 kt51.8°F42.8°F29.84"
KPLD6:55 AM10 sm Clear 270° at 8 gusting to 14 kt52.3°F38.5°F29.81"
KGEZ6:53 AM10 sm Clear 300° at 7 kt52.0°F44.1°F29.84"
KTYQ6:55 AM10 sm Clear 260° at 3 kt45.7°F40.5°F29.85"
KHFY6:55 AM10 sm Clear 290° at 3 kt51.6°F44.1°F29.86"
KVES6:55 AM10 sm Few 3000', Few 8000', Broken 11000' 270° at 10 gusting to 15 kt53.6°F44.6°F29.81"
KOKK6:56 AM10 sm Clear 260° at 8 kt46.9°F41.0°F29.83"
KHLB5:05 AM10 sm Few 7500', Broken 9000', Overcast 12000'Calm53.6°F41.0°F29.83"
KEYE6:53 AM10 sm Clear 270° at 4 kt51.1°F44.1°F29.86"
KOXD6:45 AM10 sm Scattered 9000', Broken 12000' 260° at 7 kt55.4°F44.6°F29.83"
KIND6:54 AM10 sm Clear 280° at 7 kt48.9°F43.0°F29.86"
KGUS5:55 AM10 sm Clear 290° at 8 kt50.7°F41.4°F29.79"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home