METARs   Legend   Customize Location
Generated At: Tue Oct 21 06:26:49 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 83IN
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KGUS8:55 AM10 sm Clear 230° at 9 kt48.0°F43.3°F29.79"
KOKK8:56 AM10 sm Clear 230° at 9 kt48.9°F44.1°F29.83"
KGGP9:17 AM10 sm Clear 230° at 8 kt48.2°F44.6°F29.83"
KMZZ9:15 AM7 sm Clear 240° at 10 kt48.2°F41.5°F29.83"
KRCR9:15 AM10 sm   240° at 9 kt48.2°F48.2°F29.80"
KASW9:15 AM10 sm Clear 250° at 7 kt48.4°F43.0°F29.79"
KMCX9:15 AM10 sm Clear 200° at 6 kt46.9°F42.8°F29.82"
KFKR9:15 AM10 sm Clear 220° at 7 kt  29.83"
KFWA8:54 AM10 sm Clear 250° at 10 kt48.0°F43.0°F29.80"
C659:15 AM10 sm Clear 230° at 9 kt48.2°F44.6°F29.77"
KMIE8:53 AM10 sm Clear 260° at 7 kt50.0°F42.1°F29.83"
KAID8:59 AM10 sm Clear 230° at 3 kt48.2°F41.0°F29.84"
KTYQ9:15 AM10 sm Clear 250° at 8 kt49.3°F43.7°F29.85"
KSMD9:15 AM10 sm Clear 250° at 9 kt51.8°F44.6°F29.80"
KOXI9:15 AM10 sm Clear 220° at 7 kt48.2°F46.4°F29.78"
KLAF8:54 AM10 sm Clear 230° at 4 kt46.0°F44.1°F29.83"
KGSH8:53 AM10 sm Clear 230° at 8 kt46.9°F44.1°F29.76"
KUMP9:15 AM10 sm Clear 250° at 4 kt52.0°F50.4°F29.86"
KPLD9:15 AM10 sm Clear 270° at 7 kt50.9°F34.7°F29.82"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home