METARs   Legend   Customize Location
Generated At: Sun Jan 25 23:05:15 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 88TT
LocTime
(CST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KDTO12:53 AM10 sm Clear 340° at 10 kt14.0°F7.0°F30.51"
KGLE12:55 AM10 sm Clear 340° at 10 kt11.7°F6.4°F30.53"
KTKI12:53 AM10 sm Clear 330° at 10 kt16.0°F10.0°F30.49"
KADS12:55 AM10 sm Clear 340° at 10 gusting to 15 kt17.6°F12.2°F30.49"
KAFW12:53 AM10 sm Clear 340° at 11 kt15.1°F8.1°F30.48"
KGYI12:55 AM10 sm Clear 340° at 7 kt14.5°F9.7°F30.51"
KDFW12:53 AM10 sm Few 10000' 340° at 14 kt17.1°F8.1°F30.47"
KLUD12:55 AM10 sm Clear 340° at 4 kt12.7°F6.8°F30.48"
KDAL12:53 AM10 sm Clear 340° at 10 kt18.0°F12.0°F30.49"
KFTW12:53 AM      30.49"
F4612:55 AM10 sm Clear 340° at 12 kt18.5°F12.9°F30.47"
KGPM12:55 AM10 sm Clear 340° at 5 kt18.3°F10.8°F30.52"
KRBD12:53 AM10 sm Clear 330° at 12 kt17.1°F10.0°F30.46"
KNFW12:52 AM10 sm Clear 330° at 11 kt18.0°F10.9°F30.50"
KGKY12:53 AM10 sm Clear 310° at 9 kt18.0°F9.0°F30.49"
0F212:55 AM10 sm   350° at 10 kt10.4°F4.6°F30.50"
KXBP12:30 AM10 sm Clear 360° at 10 kt16.0°F9.9°F30.52"
KHQZ12:55 AM10 sm ClearCalm18.3°F13.1°F30.48"
F0012:55 AM10 sm Clear 340° at 10 kt15.8°F10.4°F30.48"
KDUA12:55 AM10 sm Clear 340° at 11 gusting to 18 kt15.8°F8.6°F30.53"
1F012:55 AM10 sm Clear 040° at 8 kt11.5°F5.5°F30.52"
KLNC12:55 AM10 sm Clear 340° at 8 kt18.7°F12.0°F30.49"
KFWS12:55 AM10 sm Clear 340° at 10 kt16.9°F9.7°F30.50"
KGVT12:55 AM10 sm ClearCalm17.6°F14.0°F30.47"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home