METARs   Legend   Customize Location
Generated At: Sun Jan 25 06:40:31 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of K8C2
LocTime
(CST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KGGI8:35 AM10 sm Clear 010° at 7 kt-1.3°F-9.8°F30.28"
KTNU8:15 AM10 sm Clear 020° at 11 kt-2.2°F-7.6°F30.28"
KPEA8:35 AM10 sm Clear 350° at 8 kt0.3°F-6.9°F30.28"
KOXV8:35 AM10 sm Clear 020° at 8 kt1.4°F-5.8°F30.26"
KOOA8:15 AM10 sm Clear 010° at 8 kt3.0°F-4.9°F30.27"
KMIW7:53 AM10 sm Clear 350° at 7 kt-6.0°F-11.9°F30.29"
KIKV8:35 AM10 sm ClearVariable at 6 kt-2.2°F-5.8°F30.31"
KOTM7:53 AM10 sm Clear 350° at 8 kt1.0°F-6.0°F30.28"
KDSM7:54 AM10 sm Few 9000', Scattered 17000', Scattered 24000' 360° at 5 kt-0.9°F-7.1°F30.29"
KCNC8:35 AM10 sm Clear 360° at 9 kt-0.4°F-0.4°F30.23"
KAMW7:53 AM10 sm Clear 360° at 4 kt-4.0°F-9.9°F30.30"
I758:15 AM10 sm Clear 360° at 6 kt1.0°F-3.3°F30.25"
KFFL8:10 AM10 sm Clear 350° at 10 kt1.4°F-4.0°F30.25"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home