METARs   Legend   Customize Location
Generated At: Tue Oct 21 10:28:23 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 8MI3
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KAZO12:53 PM5 smLight RainFew 2400', Broken 4300', Overcast 7000' 250° at 15 gusting to 28 kt51.1°F42.1°F29.72"
KHAI1:15 PM10 smLight RainBroken 4300', Broken 5000', Overcast 6500' 230° at 12 gusting to 20 kt53.6°F41.0°F29.71"
KLWA1:15 PM10 sm Scattered 2400', Broken 7000', Overcast 8000' 220° at 14 gusting to 27 kt57.2°F44.6°F29.67"
KBTL12:53 PM10 sm Broken 8000', Broken 10000' 230° at 17 gusting to 26 kt55.0°F39.9°F29.69"
KIRS1:15 PM8 smLight RainBroken 4400', Overcast 5000' 260° at 15 gusting to 21 kt51.8°F42.8°F29.72"
KEKM1:15 PM9 sm Scattered 3300', Scattered 4500', Scattered 7000' 220° at 11 gusting to 15 kt52.0°F43.3°F29.72"
KBIV12:53 PM10 sm Few 5500', Broken 7500', Overcast 10000' 220° at 16 gusting to 23 kt54.0°F46.0°F29.66"
KOEB1:15 PM10 sm Scattered 6000', Broken 9000', Overcast 11000' 220° at 15 gusting to 26 kt59.0°F39.2°F29.70"
KSBN12:54 PM10 sm Few 5500', Scattered 7000', Broken 11000' 220° at 10 kt53.1°F44.1°F29.74"
KRMY1:15 PM10 sm Scattered 4600', Broken 7500', Overcast 12000' 240° at 15 gusting to 18 kt56.5°F39.6°F29.69"
KGSH12:53 PM      29.73"
KGRR1:20 PM4 smThunderstorm(s) and Rain HailFew 1900', Scattered Cumulonimbus 3800', Broken 6500', Broken 13000' 230° at 13 gusting to 23 kt50.0°F44.1°F29.64"
KANQ1:15 PM10 sm Clear 230° at 13 gusting to 20 kt60.8°F39.2°F29.71"
KFPK1:15 PM10 sm Few 4700', Scattered 8500' 240° at 14 gusting to 25 kt59.0°F39.2°F29.65"
C621:15 PM10 sm Scattered 4900' 220° at 18 gusting to 25 kt59.7°F38.1°F29.73"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home