METARs   Legend   Customize Location
Generated At: Tue Mar 10 19:52:33 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 8WI2
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
Y509:10 PM10 sm Overcast 1400' 030° at 11 gusting to 15 kt33.8°F28.4°F29.82"
KISW9:36 PM4 smUnknown Precipitation, MistFew 800', Overcast 1300' 050° at 11 kt30.9°F28.0°F29.84"
KSTE9:35 PM5 smUnknown PrecipitationBroken 900', Overcast 1300' 040° at 8 kt32.9°F30.9°F29.85"
KPCZ9:35 PM7 smLight DrizzleBroken 1000', Overcast 1400' 030° at 10 gusting to 15 kt33.4°F30.6°F29.89"
KCWA8:50 PM10 smRain  070° at 16 kt32.0°F24.8°F29.84"
82C9:35 PM10 sm Overcast 1700' 060° at 6 kt35.1°F34.9°F29.82"
KVOK9:42 PM10 smLight Unknown PrecipitationOvercast 800' 040° at 9 kt33.8°F30.2°F29.80"
KMFI8:54 PM10 smLight RainOvercast 2700' 070° at 13 gusting to 18 kt33.1°F27.0°F29.84"
KCLI9:35 PM10 smLight SnowBroken 1200', Broken 1800', Overcast 4300' 060° at 14 gusting to 21 kt31.3°F28.9°F29.88"
KAUW9:30 PM10 sm Broken 2600', Overcast 3400' 020° at 10 kt32.0°F21.9°F29.87"
KDLL9:35 PM10 sm Overcast 1200' 040° at 11 gusting to 16 kt32.7°F29.1°F29.80"
KATW9:45 PM10 sm Overcast 600' 050° at 16 gusting to 23 kt33.8°F32.0°F29.84"
KOSH9:15 PM5 smMistOvercast 800' 030° at 18 gusting to 28 kt32.0°F30.0°F29.81"
C359:35 PM10 sm   050° at 13 gusting to 18 kt34.7°F28.4°F29.81"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home