METARs   Legend   Customize Location
Generated At: Tue Oct 21 13:52:27 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 92IN
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KGSH3:53 PM10 smLight RainScattered 4900', Broken 6000', Broken 7000' 240° at 18 gusting to 29 kt53.1°F39.9°F29.68"
KASW4:35 PM10 sm Scattered 7000', Scattered 8000', Broken 9000' 260° at 14 gusting to 20 kt52.9°F38.8°F29.71"
KEKM4:35 PM7 sm Scattered 4000', Scattered 4600', Broken 9500' 260° at 12 gusting to 19 kt49.1°F44.2°F29.69"
C654:35 PM10 sm Few 5000', Scattered 5500', Scattered 7000' 260° at 15 gusting to 27 kt53.6°F35.6°F29.71"
KRCR4:35 PM10 sm   270° at 9 gusting to 18 kt51.8°F42.8°F29.73"
C624:35 PM5 smRainScattered 4100', Overcast 4700' 240° at 18 gusting to 30 kt49.6°F40.3°F29.71"
KSBN3:54 PM3 smLight RainFew 2200', Scattered 3800', Overcast 4700' 240° at 15 gusting to 29 kt46.9°F41.0°F29.71"
KIRS4:35 PM10 smLight RainFew 4200', Broken 5000', Overcast 7000' 260° at 10 kt48.2°F42.8°F29.68"
KHAI4:35 PM10 sm Scattered 4400', Scattered 5500', Broken 7000' 250° at 13 gusting to 25 kt51.8°F39.2°F29.67"
KSMD4:35 PM10 sm Scattered 5000', Broken 6000', Broken 7000' 270° at 17 gusting to 26 kt59.0°F37.4°F29.71"
KGWB4:35 PM10 sm Few 4900' 260° at 16 gusting to 28 kt59.0°F37.4°F29.68"
KANQ4:35 PM10 sm Scattered 4500', Scattered 5500', Broken 6500' 250° at 18 gusting to 32 kt55.4°F41.0°F29.67"
KOXI4:35 PM10 sm Scattered 4800', Overcast 8500' 250° at 18 gusting to 28 kt55.4°F35.6°F29.72"
KFWA3:54 PM10 sm Few 6000', Few 9500', Scattered 25000' 230° at 21 gusting to 29 kt60.1°F39.9°F29.71"
KPPO4:35 PM10 sm Scattered 6500', Overcast 10000' 260° at 12 gusting to 24 kt51.8°F37.4°F29.72"
KMGC4:35 PM10 sm Scattered 4800', Scattered 7000', Overcast 10000' 270° at 14 gusting to 22 kt51.8°F33.8°F29.72"
KOEB4:35 PM10 smLight RainBroken 4500', Broken 8000', Overcast 9500' 250° at 15 gusting to 21 kt48.2°F42.8°F29.67"
KGUS4:47 PM10 smLight RainBroken 5500', Broken 9000' 280° at 14 gusting to 24 kt55.4°F39.2°F29.73"
KGGP4:37 PM10 sm Scattered 6000', Scattered 7500', Broken 9000' 260° at 19 gusting to 27 kt53.6°F41.0°F29.77"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home