|
Stations within 50 nm of 92IN
Loc | Time (EDT) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
KGSH | 3:53 PM | 10 sm | Light Rain | Scattered 4900', Broken 6000', Broken 7000' | 240° at 18 gusting to 29 kt | 53.1°F | 39.9°F | 29.68" |
KASW | 4:35 PM | 10 sm | | Scattered 7000', Scattered 8000', Broken 9000' | 260° at 14 gusting to 20 kt | 52.9°F | 38.8°F | 29.71" |
KEKM | 4:35 PM | 7 sm | | Scattered 4000', Scattered 4600', Broken 9500' | 260° at 12 gusting to 19 kt | 49.1°F | 44.2°F | 29.69" |
C65 | 4:35 PM | 10 sm | | Few 5000', Scattered 5500', Scattered 7000' | 260° at 15 gusting to 27 kt | 53.6°F | 35.6°F | 29.71" |
KRCR | 4:35 PM | 10 sm | | | 270° at 9 gusting to 18 kt | 51.8°F | 42.8°F | 29.73" |
C62 | 4:35 PM | 5 sm | Rain | Scattered 4100', Overcast 4700' | 240° at 18 gusting to 30 kt | 49.6°F | 40.3°F | 29.71" |
KSBN | 3:54 PM | 3 sm | Light Rain | Few 2200', Scattered 3800', Overcast 4700' | 240° at 15 gusting to 29 kt | 46.9°F | 41.0°F | 29.71" |
KIRS | 4:35 PM | 10 sm | Light Rain | Few 4200', Broken 5000', Overcast 7000' | 260° at 10 kt | 48.2°F | 42.8°F | 29.68" |
KHAI | 4:35 PM | 10 sm | | Scattered 4400', Scattered 5500', Broken 7000' | 250° at 13 gusting to 25 kt | 51.8°F | 39.2°F | 29.67" |
KSMD | 4:35 PM | 10 sm | | Scattered 5000', Broken 6000', Broken 7000' | 270° at 17 gusting to 26 kt | 59.0°F | 37.4°F | 29.71" |
KGWB | 4:35 PM | 10 sm | | Few 4900' | 260° at 16 gusting to 28 kt | 59.0°F | 37.4°F | 29.68" |
KANQ | 4:35 PM | 10 sm | | Scattered 4500', Scattered 5500', Broken 6500' | 250° at 18 gusting to 32 kt | 55.4°F | 41.0°F | 29.67" |
KOXI | 4:35 PM | 10 sm | | Scattered 4800', Overcast 8500' | 250° at 18 gusting to 28 kt | 55.4°F | 35.6°F | 29.72" |
KFWA | 3:54 PM | 10 sm | | Few 6000', Few 9500', Scattered 25000' | 230° at 21 gusting to 29 kt | 60.1°F | 39.9°F | 29.71" |
KPPO | 4:35 PM | 10 sm | | Scattered 6500', Overcast 10000' | 260° at 12 gusting to 24 kt | 51.8°F | 37.4°F | 29.72" |
KMGC | 4:35 PM | 10 sm | | Scattered 4800', Scattered 7000', Overcast 10000' | 270° at 14 gusting to 22 kt | 51.8°F | 33.8°F | 29.72" |
KOEB | 4:35 PM | 10 sm | Light Rain | Broken 4500', Broken 8000', Overcast 9500' | 250° at 15 gusting to 21 kt | 48.2°F | 42.8°F | 29.67" |
KGUS | 4:47 PM | 10 sm | Light Rain | Broken 5500', Broken 9000' | 280° at 14 gusting to 24 kt | 55.4°F | 39.2°F | 29.73" |
KGGP | 4:37 PM | 10 sm | | Scattered 6000', Scattered 7500', Broken 9000' | 260° at 19 gusting to 27 kt | 53.6°F | 41.0°F | 29.77" |
- Legend:
-
Category |
Ceiling |
|
Visiblity |
LIFR |
below 500' |
and/or |
less than 1 mile |
IFR |
below 1,000' |
and/or |
less than 3 miles |
MVFR |
below 3,000' |
and/or |
less than 5 miles |
VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|