METARs   Legend   Customize Location
Generated At: Thu Dec 11 00:13:02 PST 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of K9G2
LocTime
(EST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KFNT2:53 AM10 sm Clear 290° at 11 kt19.9°F12.0°F29.83"
KOZW2:55 AM10 sm Overcast 3500' 300° at 9 kt23.0°F15.8°F29.83"
KPTK2:53 AM10 sm Scattered 4100' 290° at 9 kt19.9°F12.9°F29.81"
KRNP2:55 AM10 sm Overcast 3400' 260° at 8 kt23.9°F13.8°F29.84"
D952:55 AM10 sm Overcast 4800' 280° at 7 kt21.2°F15.8°F29.80"
KVLL2:55 AM10 sm Broken 4300' 250° at 6 kt23.0°F14.0°F29.82"
KTEW2:55 AM10 sm Overcast 3800' 300° at 8 kt24.1°F16.2°F29.84"
KARB2:53 AM10 sm Overcast 3900' 270° at 12 kt23.0°F14.0°F29.85"
KYIP2:53 AM10 sm Overcast 4100' 280° at 10 kt24.1°F12.9°F29.86"
KLAN2:53 AM9 smLight SnowOvercast 3600' 290° at 7 kt23.0°F14.0°F29.86"
KHYX2:55 AM10 sm Overcast 4900' 260° at 11 gusting to 19 kt21.2°F14.0°F29.80"
KDTW2:53 AM9 smLight SnowBroken 4000', Overcast 7000' 290° at 8 kt24.1°F12.9°F29.86"
KDET2:53 AM10 sm Clear 260° at 8 kt21.9°F12.0°F29.84"
KCFS2:55 AM10 sm Overcast 5000' 270° at 11 kt21.2°F15.8°F29.79"
KMTC1:55 AM10 sm Clear 270° at 7 kt21.2°F11.7°F29.78"
KJXN2:56 AM10 sm Overcast 4000' 250° at 6 kt23.0°F15.1°F29.86"
KMBS2:53 AM10 sm Broken 5000' 260° at 14 kt19.9°F12.9°F29.81"
CYQG3:00 AM9 sm Clear 280° at 12 gusting to 17 kt23.0°F14.0°F29.84"
KFPK2:55 AM10 smLight SnowOvercast 3800' 280° at 5 kt23.0°F15.8°F29.85"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home