METARs   Legend   Customize Location
Generated At: Tue Oct 21 04:01:21 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 9II2
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KEKM6:55 AM10 sm Clear 240° at 8 kt47.1°F43.0°F29.75"
KSBN6:54 AM10 sm Clear 230° at 9 kt46.9°F41.0°F29.77"
KGSH6:53 AM10 sm Clear 250° at 12 kt48.0°F42.1°F29.76"
C656:55 AM10 sm Clear 250° at 10 gusting to 15 kt48.2°F44.6°F29.78"
KPPO6:55 AM10 sm Clear 240° at 6 kt46.4°F46.4°F29.78"
KASW6:35 AM10 sm Clear 260° at 9 kt48.2°F41.4°F29.78"
KMGC6:35 AM10 sm Scattered 2400', Scattered 3000' 220° at 7 kt46.4°F42.8°F29.78"
KHAI6:55 AM10 sm Clear 250° at 7 kt50.0°F44.6°F29.72"
KOXI6:55 AM10 sm Clear 220° at 8 kt46.4°F44.6°F29.79"
KIRS6:55 AM10 sm Clear 250° at 9 kt48.2°F44.6°F29.73"
KRCR6:55 AM10 sm   250° at 6 kt46.4°F44.6°F29.80"
KLWA6:55 AM10 sm Few 4100' 280° at 9 gusting to 19 kt53.6°F37.4°F29.72"
KVPZ6:56 AM10 sm Clear 240° at 8 kt46.9°F44.1°F29.79"
C626:55 AM10 sm Scattered 2400' 270° at 8 gusting to 16 kt48.2°F43.9°F29.76"
KAZO6:53 AM10 sm Scattered 2900', Broken 3800' 250° at 9 gusting to 16 kt50.0°F44.1°F29.71"
KANQ6:55 AM10 sm Scattered 2600', Broken 3100' 260° at 7 gusting to 13 kt50.0°F50.0°F29.73"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home