METARs   Legend   Customize Location
Generated At: Wed Dec 10 21:47:52 PST 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 9NC2
LocTime
(EST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KFBG11:55 PM10 sm Clear 240° at 7 kt47.3°F35.8°F29.68"
KHRJ12:35 AM10 sm Clear 240° at 7 kt43.9°F35.6°F29.71"
KPOB11:55 PM10 sm Clear 220° at 5 kt42.1°F34.3°F29.69"
KFAY11:53 PM10 sm Clear 230° at 8 kt45.0°F35.1°F29.70"
KCTZ12:35 AM10 sm Clear 240° at 6 kt46.8°F37.6°F29.72"
KTTA12:35 AM10 sm Broken 8000' 270° at 3 kt43.0°F33.4°F29.71"
KJNX12:35 AM10 sm Clear 280° at 4 kt44.6°F35.6°F29.69"
KSOP11:56 PM10 sm Clear 240° at 5 kt44.1°F35.1°F29.72"
KHFF11:55 PM10 sm Clear 270° at 8 kt43.3°F35.2°F29.68"
W4012:35 AM10 sm Clear 240° at 10 kt46.8°F35.2°F29.69"
KMEB11:52 PM10 sm Clear 250° at 6 kt44.1°F35.1°F29.72"
KEYF12:35 AM10 sm Clear 220° at 6 kt46.6°F35.2°F29.73"
KLBT11:56 PM10 sm Clear 240° at 7 kt46.0°F36.0°F29.72"
KRDU11:51 PM10 sm Few 7000', Scattered 8500' 220° at 5 kt41.0°F35.1°F29.67"
KGSB11:55 PM10 sm Clear 260° at 9 kt47.1°F35.2°F29.66"
KDPL12:35 AM10 sm Clear 240° at 9 kt46.4°F35.6°F29.70"
KGWW12:35 AM10 sm Clear 240° at 6 kt42.3°F33.8°F29.69"
KSCR12:39 AM10 sm Scattered 7000'Calm35.6°F32.0°F29.71"
KACZ12:30 AM10 sm Clear 250° at 9 kt50.0°F36.1°F29.72"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home