METARs   Legend   Customize Location
Generated At: Tue Oct 21 12:46:25 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 9NR4
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KJQF2:50 PM10 sm Clear 210° at 12 gusting to 16 kt78.8°F42.8°F29.91"
KVUJ3:35 PM10 sm Clear 220° at 14 gusting to 19 kt80.6°F39.2°F29.90"
KRUQ3:35 PM10 sm Clear 210° at 11 gusting to 16 kt76.6°F43.5°F29.86"
KEQY2:53 PM10 sm Clear 210° at 12 gusting to 21 kt78.1°F41.0°F29.89"
KEXX3:35 PM10 sm Clear 220° at 6 gusting to 14 kt79.0°F43.0°F29.86"
KAFP3:41 PM10 sm Clear 180° at 7 kt78.8°F40.6°F29.88"
KCLT2:52 PM10 sm Few 7000', Few 25000' 220° at 16 gusting to 23 kt78.1°F43.0°F29.89"
KHBI3:35 PM10 sm Clear 210° at 12 kt75.7°F38.3°F29.88"
KSVH3:35 PM10 sm Clear 210° at 6 kt74.3°F43.2°F29.87"
KAKH2:54 PM10 sm Clear 230° at 10 gusting to 18 kt77.0°F46.0°F29.88"
KIPJ3:35 PM10 sm Clear 220° at 13 gusting to 18 kt75.4°F46.6°F29.88"
KUZA2:54 PM10 sm Clear 250° at 12 gusting to 18 kt79.0°F43.0°F29.90"
KRCZ3:40 PM10 sm Clear 190° at 9 gusting to 17 kt77.2°F42.4°F29.90"
KLKR3:35 PM10 sm Clear 200° at 12 gusting to 18 kt78.8°F41.0°F29.90"
KCQW3:35 PM10 sm Clear 250° at 7 gusting to 18 kt78.8°F42.8°F29.89"
KINT2:54 PM10 sm Clear 73.9°F41.0°F29.88"
KHFF2:55 PM10 sm Clear 240° at 10 gusting to 17 kt77.0°F44.1°F29.89"
KSCR3:35 PM10 sm Clear 180° at 7 kt76.1°F43.7°F29.88"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home