METARs   Legend   Customize Location
Generated At: Tue Oct 21 06:19:26 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KACQ
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KACQ7:55 AM10 sm Broken 1900', Broken 2600', Broken 3200' 280° at 19 gusting to 25 kt41.0°F35.6°F29.70"
KOWA7:55 AM5 smLight Rain, MistBroken 1500', Broken 2200', Overcast 2900' 290° at 15 gusting to 21 kt40.8°F38.8°F29.65"
KMKT7:56 AM10 sm Broken 1600', Broken 2700', Overcast 3500' 290° at 17 kt42.1°F37.0°F29.70"
KFBL7:55 AM10 sm Scattered 1400', Broken 2300', Overcast 6500' 280° at 15 gusting to 20 kt42.8°F37.4°F29.66"
KAEL7:55 AM6 smLight Rain, MistBroken 1500', Overcast 2200' 280° at 14 gusting to 21 kt41.0°F37.8°F29.69"
KTOB7:55 AM10 sm Broken 1700', Broken 2300', Overcast 3600' 280° at 14 kt40.6°F37.9°F29.64"
KSYN7:55 AM10 sm Scattered 2700', Overcast 6000' 280° at 13 gusting to 18 kt41.9°F37.2°F29.64"
KLVN7:55 AM10 sm Scattered 1900', Broken 2400', Overcast 6000' 270° at 10 gusting to 16 kt41.0°F37.4°F29.64"
KAUM7:55 AM10 smLight DrizzleScattered 2400', Broken 2900', Overcast 3700' 280° at 13 gusting to 21 kt42.8°F37.4°F29.68"
KULM7:55 AM7 sm Scattered 1200', Broken 1900', Overcast 3300' 280° at 15 gusting to 20 kt41.0°F37.4°F29.71"
KJYG7:55 AM10 sm Scattered 1400', Broken 1800', Overcast 3400' 300° at 18 gusting to 24 kt41.0°F39.2°F29.72"
KFRM7:56 AM10 sm Broken 2500', Broken 3700', Overcast 4800' 300° at 18 gusting to 25 kt42.1°F37.0°F29.75"
KFCM7:53 AM10 smLight RainOvercast 2000' 280° at 11 gusting to 23 kt42.1°F37.0°F29.62"
9MN7:55 AM10 sm Overcast 2200' 250° at 12 gusting to 22 kt42.1°F35.4°F29.65"
KRST8:04 AM10 sm Few 1400', Scattered 1900', Overcast 3800' 280° at 15 gusting to 24 kt39.9°F37.0°F29.65"
KGYL7:55 AM10 smLight RainScattered 1700', Broken 2900', Overcast 3400' 280° at 13 gusting to 17 kt41.5°F37.8°F29.65"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home