METARs   Legend   Customize Location
Generated At: Mon Nov 02 02:02:23 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KADS
LocTime
(CST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KADS3:55 AM10 sm Clear 150° at 12 gusting to 18 kt69.8°F66.2°F29.96"
KDAL3:53 AM10 sm Broken 25000' 140° at 7 kt68.0°F64.9°F29.96"
KDFW3:53 AM10 sm Scattered 25000' 160° at 7 kt68.0°F64.9°F29.95"
KRBD3:53 AM7 sm Clear 160° at 6 kt66.0°F64.0°F29.96"
KTKI3:53 AM9 sm Clear 150° at 7 kt66.9°F64.0°F29.96"
KGPM3:55 AM10 sm Clear 160° at 5 kt68.9°F63.1°F29.98"
F463:55 AM10 sm Clear 140° at 5 kt65.8°F65.8°F29.98"
KHQZ3:55 AM7 sm Clear 150° at 4 kt64.0°F61.9°F29.97"
KGKY3:53 AM10 sm Clear 160° at 5 kt68.0°F64.0°F29.97"
KDTO3:53 AM10 sm Clear 140° at 7 kt66.9°F64.0°F29.95"
KAFW3:53 AM10 sm Scattered 25000' 160° at 10 kt68.0°F64.0°F29.95"
KFTW3:53 AM10 sm Clear 150° at 8 kt68.0°F64.9°F29.95"
KJWY3:55 AM10 sm Clear 160° at 5 kt65.7°F64.9°F29.98"
KTRL3:53 AM7 sm ClearCalm64.0°F63.0°F29.97"
KNFW3:52 AM10 sm Clear 160° at 5 kt68.0°F64.0°F29.97"
KFWS3:55 AM10 sm Clear 160° at 4 kt65.8°F64.8°F29.97"
KGVT3:55 AM7 sm Clear 130° at 5 kt63.3°F62.6°F30.00"
KLUD3:55 AM10 sm Clear 160° at 9 kt66.2°F64.4°F29.96"
KGLE3:55 AM10 sm Clear 170° at 4 kt65.5°F63.9°F29.99"
KGYI3:55 AM10 sm Clear 150° at 10 kt66.6°F63.9°F29.98"
KCPT3:55 AM10 sm Clear 170° at 7 kt65.7°F65.7°F29.92"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home