METARs   Legend   Customize Location
Generated At: Sun Mar 15 07:11:20 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KAIO
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KAIO8:55 AM2 smLight Unknown PrecipitationBroken 900', Scattered 2500' 020° at 15 gusting to 24 kt33.8°F33.8°F29.44"
KHNR8:55 AM9 sm Scattered 1100' 010° at 17 gusting to 26 kt33.8°F32.0°F29.48"
KADU8:55 AM7 sm Overcast 900' 360° at 17 gusting to 24 kt33.8°F32.0°F29.47"
KCBF8:55 AM9 sm Overcast 800' 350° at 13 gusting to 22 kt33.8°F33.8°F29.50"
KDNS8:55 AM10 sm Overcast 1000' 020° at 16 gusting to 29 kt30.2°F30.2°F29.53"
KCSQ8:55 AM8 sm Overcast 600' 350° at 20 gusting to 28 kt35.6°F33.8°F29.40"
KOMA8:52 AM10 sm Overcast 1100' 350° at 19 gusting to 27 kt35.1°F30.9°F29.53"
KCIN8:55 AM4 smLight SnowBroken 700', Broken 1300' 010° at 23 gusting to 30 kt32.0°F32.0°F29.48"
KICL8:55 AM10 sm Overcast 1000' 360° at 23 gusting to 31 kt37.4°F35.6°F29.45"
KOFF8:55 AM10 sm Overcast 1000' 340° at 15 gusting to 23 kt36.5°F31.3°F29.53"
KSDA8:55 AM5 smMistOvercast 1100' 010° at 14 gusting to 25 kt35.6°F35.6°F29.43"
KPRO8:55 AM9 sm Overcast 800' 360° at 15 gusting to 20 kt33.1°F32.5°F29.44"
KBTA8:55 AM10 sm Overcast 700' 340° at 19 gusting to 29 kt32.4°F30.2°F29.56"
KPMV8:55 AM10 sm Overcast 900' 330° at 16 gusting to 22 kt34.9°F31.8°F29.51"
KMLE8:55 AM10 sm Overcast 1000' 330° at 15 gusting to 23 kt35.4°F31.6°F29.58"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home