METARs   Legend   Customize Location
Generated At: Wed Oct 22 02:02:29 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KARR
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KARR3:52 AM10 sm Overcast 3200' 280° at 15 kt46.0°F37.0°F29.77"
KDPA3:52 AM10 sm Overcast 3100' 270° at 15 gusting to 23 kt46.9°F36.0°F29.75"
KDKB3:55 AM10 sm Overcast 2900' 290° at 14 gusting to 19 kt44.6°F36.5°F29.78"
KLOT3:30 AM10 sm Overcast 3300' 260° at 13 gusting to 19 kt46.4°F37.4°F29.78"
KJOT3:55 AM10 sm Overcast 3500' 260° at 8 gusting to 17 kt48.0°F37.4°F29.79"
C093:55 AM10 sm Overcast 3500' 280° at 16 gusting to 20 kt46.4°F38.3°F29.80"
06C3:55 AM10 sm Overcast 3000' 270° at 11 gusting to 19 kt46.4°F37.6°F29.74"
KRPJ3:55 AM10 sm Overcast 3000' 280° at 10 gusting to 17 kt45.0°F34.2°F29.80"
KORD3:51 AM10 sm Overcast 3000' 290° at 13 gusting to 25 kt46.9°F35.1°F29.73"
KMDW3:53 AM10 sm Overcast 3200' 280° at 12 kt46.9°F37.0°F29.75"
KPWK3:52 AM10 sm Overcast 3100' 48.0°F36.0°F29.74"
KRFD3:54 AM10 sm Overcast 3000' 270° at 15 kt46.0°F36.0°F29.78"
KVYS3:55 AM10 sm Overcast 3300' 270° at 12 gusting to 22 kt45.9°F35.6°F29.83"
KIGQ3:55 AM10 sm Overcast 3500' 260° at 14 gusting to 22 kt46.0°F32.0°F29.77"
KUGN3:51 AM10 smLight RainOvercast 2600' 280° at 10 gusting to 20 kt46.0°F37.0°F29.69"
KGYY3:55 AM10 sm Overcast 3100' 270° at 14 gusting to 21 kt48.2°F39.2°F29.75"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home