METARs   Legend   Customize Location
Generated At: Mon Oct 20 22:12:32 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KAUM
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KAUM11:55 PM10 sm Clear 240° at 5 kt42.8°F37.4°F29.74"
KAEL11:55 PM10 sm Clear 250° at 8 kt45.7°F36.3°F29.73"
KTOB11:55 PM10 sm Clear 250° at 8 kt41.2°F37.9°F29.71"
KRST11:54 PM10 sm Clear 250° at 10 kt43.0°F37.9°F29.71"
9MN11:55 PM10 sm Clear 250° at 10 gusting to 14 kt44.6°F38.3°F29.71"
KOWA11:55 PM10 sm Clear 240° at 9 kt43.3°F37.8°F29.71"
KFKA11:55 PM10 sm Clear 260° at 11 gusting to 16 kt44.6°F44.6°F29.71"
KMCW11:53 PM10 sm Clear 260° at 13 kt48.0°F36.0°F29.76"
KACQ11:55 PM10 sm Clear 230° at 7 kt41.0°F35.6°F29.74"
KCCY11:55 PM10 sm Clear 260° at 9 kt44.6°F41.0°F29.76"
KFXY11:55 PM10 sm Clear 210° at 5 kt42.8°F35.6°F29.77"
KFBL11:55 PM10 sm Scattered 7000' 230° at 4 kt42.8°F37.4°F29.71"
KSYN11:55 PM10 sm Scattered 7000' 230° at 6 kt41.5°F37.8°F29.69"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home