METARs   Legend   Customize Location
Generated At: Tue Nov 03 00:47:01 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KAXN
LocTime
(CST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KAXN1:53 AM3 smMistOvercast 700' 330° at 11 gusting to 18 kt54.0°F53.1°F29.68"
KGHW2:35 AM1 1/2 smLight Drizzle, MistBroken 500', Overcast 1200' 320° at 13 kt53.8°F53.8°F29.69"
D392:35 AM3 smMistOvercast 600' 300° at 10 kt54.0°F54.0°F29.66"
14Y2:35 AM4 smMistOvercast 600' 330° at 13 kt53.6°F51.8°F29.67"
Y632:35 AM5 smMistOvercast 400' 330° at 15 gusting to 25 kt52.3°F50.9°F29.74"
KMOX2:35 AM3 smLight Drizzle, MistOvercast 400' 330° at 24 gusting to 30 kt51.8°F51.8°F29.72"
KBBB2:35 AM8 sm Overcast 800' 330° at 15 gusting to 21 kt55.4°F55.4°F29.70"
KADC2:35 AM10 sm Overcast 1200' 330° at 9 kt55.4°F51.8°F29.69"
KSAZ2:35 AM10 sm Overcast 900' 330° at 10 kt54.3°F54.3°F29.66"
KPEX2:35 AM3 smMistBroken 700', Overcast 1400' 290° at 6 kt55.4°F53.6°F29.67"
KFFM2:35 AM5 smMistOvercast 500' 340° at 19 gusting to 28 kt51.8°F51.8°F29.75"
KLXL2:35 AM4 smMistBroken 700', Overcast 1000' 320° at 5 kt55.4°F53.6°F29.64"
KRYM1:55 AM10 sm Scattered 800', Overcast 1700' 320° at 12 kt57.6°F55.6°F29.58"
KAQP2:33 AM1 1/2 smLight Drizzle, MistOvercast 700' 330° at 16 kt53.6°F53.6°F29.72"
KBDH2:35 AM3 smMistOvercast 500' 310° at 9 kt55.4°F55.4°F29.69"
KETH2:33 AM10 sm Overcast 500' 340° at 20 gusting to 30 kt51.8°F51.8°F29.77"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home