METARs   Legend   Customize Location
Generated At: Sun Mar 15 09:39:06 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KAZE
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KAZE8:50 AM10 sm Broken 800', Broken 1800', Overcast 4300' 090° at 5 kt63.0°F63.0°F30.02"
KVDI12:15 PM10 sm Broken 1400', Broken 2000', Overcast 3700' 140° at 8 kt71.6°F68.0°F29.99"
KDQH12:35 PM10 sm Scattered 2500', Scattered 3200', Broken 4200' 200° at 8 gusting to 18 kt74.7°F60.8°F30.00"
KRVJ12:15 PM10 sm Broken 1500', Overcast 2100' 140° at 10 gusting to 14 kt74.8°F65.5°F30.00"
KEZM12:35 PM10 sm Broken 900', Broken 1400', Overcast 3400' 150° at 4 kt66.2°F64.4°F30.02"
KFZG12:15 PM10 sm Scattered 1800', Broken 2400', Broken 3100' 210° at 9 kt73.6°F60.8°F30.00"
KAYS12:15 PM10 sm Scattered 2100', Scattered 3100', Scattered 3900' 170° at 11 kt78.4°F60.6°F29.99"
KMHP12:15 PM10 sm Overcast 1000' 140° at 6 kt71.8°F66.7°F30.01"
KCWV12:15 PM10 sm Broken 1200', Broken 1700', Overcast 2600' 110° at 7 kt75.2°F68.0°F30.00"
KJES12:15 PM10 sm Scattered 2100', Broken 2800', Broken 3900' 200° at 7 kt77.0°F68.0°F30.02"
KDBN12:15 PM8 smLight RainScattered 600', Scattered 1100'Variable at 5 kt66.7°F66.7°F30.01"
48A12:15 PM10 sm Broken 500', Overcast 900' 150° at 6 kt65.8°F64.4°F30.01"
KSBO12:15 PM10 sm Overcast 1200' 130° at 6 kt68.0°F64.4°F30.02"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home