METARs   Legend   Customize Location
Generated At: Tue Mar 17 04:14:30 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KBED
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KBED6:51 AM10 sm Overcast 2900' 280° at 14 gusting to 21 kt41.0°F30.9°F29.48"
KBOS6:54 AM10 sm Few 3000', Few 10000', Broken 25000' 270° at 19 gusting to 32 kt45.0°F36.0°F29.46"
KLWM6:54 AM10 sm Broken 3000', Overcast 3400' 280° at 18 gusting to 28 kt39.9°F28.9°F29.48"
KOWD6:53 AM10 sm Overcast 2600' 280° at 12 gusting to 22 kt45.0°F37.0°F29.48"
KBVY6:53 AM10 sm Broken 2700' 280° at 15 gusting to 26 kt42.1°F34.0°F29.45"
KASH6:56 AM10 sm Broken 4600' 270° at 7 gusting to 16 kt37.0°F27.0°F29.49"
KFIT6:52 AM10 sm Few 3900', Broken 4700' 280° at 8 kt36.0°F28.0°F29.50"
1B96:55 AM10 sm Clear 240° at 11 gusting to 22 kt46.0°F34.7°F29.48"
KMHT6:53 AM10 sm Broken 4100' 270° at 13 gusting to 26 kt37.0°F25.0°F29.45"
KORH6:54 AM10 sm Scattered 2200', Scattered 2600', Broken 3100' 270° at 11 gusting to 22 kt34.0°F28.0°F29.47"
KSFZ6:56 AM10 sm Scattered 2500', Broken 3300' 250° at 8 kt42.1°F35.1°F29.51"
KGHG6:55 AM10 sm Few 4800', Scattered 5500', Scattered 10000' 230° at 13 gusting to 26 kt48.2°F42.8°F29.44"
KAFN6:52 AM10 sm Overcast 4300' 250° at 9 gusting to 19 kt33.1°F25.0°F29.46"
KTAN6:52 AM10 sm Scattered 10000' 210° at 8 gusting to 20 kt46.0°F39.9°F29.49"
KPSM6:55 AM10 sm Scattered 2600', Overcast 3600' 250° at 17 gusting to 22 kt43.3°F30.7°F29.41"
KPYM6:52 AM10 sm Few 1700', Scattered 5500', Overcast 10000' 220° at 18 gusting to 30 kt45.0°F39.9°F29.47"
KORE6:52 AM10 sm Overcast 4900' 260° at 6 kt34.0°F28.0°F29.51"
KCON6:51 AM10 sm Scattered 4900' 250° at 11 gusting to 21 kt36.0°F25.0°F29.46"
KPVD6:51 AM10 sm Broken 3200', Broken 4000' 270° at 18 gusting to 28 kt44.1°F33.1°F29.52"
KEWB6:53 AM10 sm Few 10000' 230° at 14 gusting to 26 kt42.1°F37.0°F29.50"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home