METARs   Legend   Customize Location
Generated At: Sat Jan 24 16:24:13 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KBOS
LocTime
(EST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KBOS6:54 PM10 sm Broken 25000' 310° at 10 gusting to 18 kt12.0°F-15.0°F30.63"
KOWD6:53 PM10 sm Clear 300° at 6 kt10.0°F-15.0°F30.63"
KBVY6:53 PM10 sm Clear 300° at 10 kt9.0°F-11.9°F30.60"
KBED6:51 PM10 sm Clear 310° at 8 kt7.0°F-17.0°F30.62"
KGHG7:15 PM10 sm Scattered 3200', Scattered 4100', Broken 4800'Calm12.2°F-11.2°F30.62"
KLWM6:54 PM10 sm Clear 280° at 9 kt8.1°F-14.1°F30.63"
1B97:15 PM10 sm Scattered 25000' 320° at 5 kt10.9°F-14.8°F30.61"
KTAN6:52 PM10 sm Clear 290° at 5 kt8.1°F-8.0°F30.61"
KPYM6:52 PM10 sm Clear 310° at 5 kt10.0°F-11.9°F30.59"
KASH6:56 PM10 sm Clear 300° at 9 kt7.0°F-13.0°F30.63"
KSFZ6:56 PM10 sm Clear 300° at 6 kt8.1°F-11.9°F30.59"
KFIT6:52 PM10 sm Clear 320° at 5 kt6.1°F-16.1°F30.62"
KORH6:54 PM10 sm Clear 300° at 9 kt3.9°F-17.0°F30.53"
KPVC6:56 PM10 sm Clear 310° at 12 gusting to 19 kt15.1°F-0.9°F30.60"
KMHT6:53 PM10 sm Broken 25000' 290° at 9 kt6.1°F-13.0°F30.60"
KEWB6:53 PM10 sm Clear 350° at 3 kt10.9°F-15.0°F30.61"
KPVD6:51 PM10 sm Scattered 22000', Broken 25000' 310° at 7 kt12.0°F-14.1°F30.63"
KPSM6:55 PM10 sm Few 25000' 290° at 9 kt7.3°F-15.9°F30.59"
KFMH6:56 PM10 sm Clear 320° at 5 kt10.4°F-9.4°F30.62"
KOQU5:50 PM10 sm Clear 330° at 9 kt14.0°F-14.8°F30.60"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home