METARs   Legend   Customize Location
Generated At: Wed Dec 10 23:00:35 PST 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KBTL
LocTime
(EST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KBTL1:53 AM10 sm Overcast 3300' 280° at 8 kt24.1°F18.0°F29.86"
KRMY1:55 AM10 smLight SnowOvercast 4000' 250° at 4 kt23.7°F17.6°F29.86"
KAZO1:53 AM10 sm Overcast 3400' 280° at 4 kt25.0°F19.0°F29.87"
KOEB1:55 AM10 smLight SnowOvercast 3500' 300° at 7 kt24.8°F19.4°F29.86"
KFPK1:35 AM10 smLight SnowOvercast 3800' 290° at 5 kt23.0°F15.8°F29.84"
KHAI1:35 AM10 smLight SnowOvercast 3600' 260° at 4 kt26.6°F19.4°F29.88"
KIRS1:56 AM10 smLight SnowFew 2600', Overcast 3400' 290° at 3 kt26.6°F19.4°F29.87"
KJXN12:56 AM10 sm Overcast 3700' 280° at 6 kt23.0°F12.9°F29.84"
KGRR1:53 AM10 sm Overcast 3700' 290° at 6 kt24.1°F17.1°F29.86"
KJYM1:55 AM10 smLight SnowOvercast 4000' 310° at 6 kt23.0°F17.6°F29.84"
Y701:55 AM10 sm Overcast 3600' 290° at 7 kt23.0°F15.8°F29.85"
KTEW1:55 AM10 sm Overcast 3800' 290° at 10 gusting to 17 kt24.3°F17.1°F29.83"
KLAN1:53 AM9 smLight SnowOvercast 3600' 290° at 8 kt23.0°F15.1°F29.85"
KLWA1:55 AM10 sm Overcast 3000' 310° at 13 kt30.2°F15.8°F29.90"
KBIV1:53 AM10 sm Overcast 3500' 310° at 10 gusting to 19 kt28.0°F17.1°F29.89"
KEKM1:55 AM1 smUnknown PrecipitationOvercast 3400' 290° at 6 kt28.2°F18.9°F29.90"
C621:55 AM10 sm Overcast 2800'Calm25.7°F19.8°F29.88"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home