METARs   Legend   Customize Location
Generated At: Sun Jul 05 13:18:26 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KBTL
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KBTL4:00 PM8 smLight RainFew 2400', Scattered 3900', Overcast 6000' 010° at 3 kt73.0°F70.0°F29.97"
KRMY3:55 PM10 sm Scattered 1800', Scattered 2600' 050° at 5 kt78.8°F71.6°F29.94"
KAZO3:53 PM6 smLight Rain, MistScattered 900', Scattered 7000', Broken 11000' 340° at 7 kt75.0°F72.0°F29.96"
KOEB3:55 PM10 sm Scattered 3800', Broken 5500', Overcast 7500' 040° at 10 kt77.0°F69.8°F29.93"
KFPK4:15 PM10 sm Broken 2400', Broken 3000', Broken 3500' 360° at 7 kt80.6°F69.8°F29.94"
KHAI3:55 PM10 sm Broken 4500', Broken 5000', Overcast 7000' 360° at 4 kt77.0°F71.6°F29.94"
KIRS3:55 PM9 smLight RainBroken 2300', Broken 3000', Overcast 8000' 340° at 9 kt75.2°F73.4°F29.93"
KJXN3:56 PM10 sm Broken 1600', Broken 2100', Overcast 8000' 010° at 8 kt79.0°F70.0°F29.95"
KGRR3:59 PM10 sm Scattered 2000', Broken 8000', Broken 11000' 020° at 10 kt78.1°F69.1°F29.97"
KJYM4:15 PM10 sm Few 2700', Scattered 6000', Overcast 8000' 050° at 5 kt77.0°F69.8°F29.94"
Y703:55 PM10 sm Broken 2900', Broken 4000', Broken 5000' 050° at 9 kt80.6°F69.8°F29.97"
KTEW4:15 PM10 sm Scattered 1900', Scattered 2700', Scattered 3800' 030° at 10 kt79.9°F69.8°F29.95"
KANQ4:15 PM10 sm Few 8000'Variable at 6 kt82.4°F73.4°F29.92"
KLAN3:53 PM10 sm Few 2000', Scattered 6000' 050° at 8 kt79.0°F70.0°F29.96"
KLWA4:15 PM4 smRain, MistFew 7000', Overcast 9000' 090° at 5 kt69.8°F68.0°F29.96"
KBIV3:53 PM10 smLight RainFew 2200', Broken 2600', Broken 3600' 330° at 5 kt75.0°F71.1°F29.98"
KEKM3:55 PM3 smRain, MistFew 100', Scattered 2100', Broken 3200', Broken 4500', Broken 9000' 350° at 6 kt72.1°F72.1°F29.93"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home