METARs   Legend   Customize Location
Generated At: Sun Nov 22 12:15:52 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KBTL
LocTime
(EST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KBTL2:53 PM10 sm Few 3900', Broken 6000', Overcast 9000' 250° at 9 kt62.1°F46.9°F29.80"
KRMY2:55 PM10 sm Broken 7000', Broken 7500', Overcast 8500' 230° at 7 kt60.8°F46.4°F29.80"
KAZO2:53 PM6 smLight RainScattered 2500', Broken 3200', Overcast 4900' 240° at 8 kt57.0°F52.0°F29.82"
KOEB2:55 PM10 sm Scattered 7500', Broken 8500', Overcast 12000' 230° at 9 kt62.6°F46.4°F29.81"
KFPK2:55 PM10 smLight RainScattered 3700', Broken 5000', Overcast 8000' 240° at 11 gusting to 19 kt62.6°F46.4°F29.77"
KHAI2:55 PM10 smLight RainBroken 3400', Overcast 5000' 230° at 6 kt62.6°F48.2°F29.81"
KIRS2:55 PM10 smLight RainScattered 6000', Broken 7500', Overcast 9000' 240° at 9 kt60.8°F48.2°F29.81"
KJXN2:56 PM10 sm Broken 4500', Overcast 6000' 200° at 13 gusting to 20 kt63.0°F45.0°F29.80"
KGRR3:04 PM2 smLight Rain, MistBroken 600', Overcast 1000' 250° at 10 kt54.0°F52.0°F29.80"
KJYM2:56 PM10 sm Broken 3900', Overcast 4800' 230° at 11 gusting to 17 kt62.6°F46.4°F29.82"
Y702:55 PM10 smLight RainFew 1600', Overcast 3600' 270° at 10 kt59.0°F53.6°F29.78"
KTEW2:55 PM10 sm Scattered 5000', Broken 6500', Overcast 12000' 220° at 9 gusting to 18 kt64.9°F45.0°F29.77"
KANQ2:55 PM10 sm Few 5000', Scattered 5500' 230° at 7 gusting to 13 kt62.6°F46.4°F29.82"
KLAN2:53 PM10 sm Few 3700', Scattered 5500', Overcast 8000' 220° at 11 kt63.0°F45.0°F29.78"
KLWA2:55 PM5 smLight Drizzle, MistOvercast 400' 320° at 8 gusting to 19 kt51.8°F48.2°F29.85"
KBIV2:53 PM7 smLight RainOvercast 800' 330° at 11 gusting to 19 kt50.0°F48.0°F29.84"
KEKM2:55 PM6 smLight RainBroken 2000', Overcast 2800' 260° at 10 kt58.8°F54.3°F29.82"
C622:55 PM10 sm Scattered 5000', Broken 10000', Broken 12000' 240° at 12 gusting to 18 kt62.1°F45.3°F29.84"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home