METARs   Legend   Customize Location
Generated At: Thu Mar 05 20:03:54 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KBTL
LocTime
(EST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KBTL10:53 PM1 1/2 smMistOvercast 200' 110° at 5 kt43.0°F43.0°F30.09"
KRMY10:55 PM3/4 smMistOvercast 300' 110° at 5 kt42.1°F41.5°F30.09"
KAZO10:53 PM1 smMistOvercast 200'Calm44.1°F44.1°F30.09"
KOEB10:55 PM1 1/4 sm   130° at 7 kt42.8°F42.8°F30.09"
KFPK10:55 PM1 1/4 sm Overcast 200' 100° at 4 kt  30.09"
KHAI10:55 PM2 1/2 smMistOvercast 100' 120° at 4 kt46.4°F44.6°F30.08"
KIRS10:55 PM3/4 smMistVertical Visibility 500' 120° at 8 kt44.6°F44.6°F30.08"
KJXN10:56 PM3/4 smMistVertical Visibility 200' 110° at 6 kt41.0°F39.9°F30.12"
KGRR10:53 PM3/4 smMistOvercast 300' 090° at 10 kt37.0°F36.0°F30.09"
KJYM10:55 PM1/2 smFogVertical Visibility 500' 120° at 7 kt39.2°F39.2°F30.10"
Y7010:55 PM3/4 smMistBroken 200', Overcast 1800' 080° at 6 kt35.6°F35.6°F30.11"
KTEW10:55 PM2 smMistOvercast 300' 140° at 5 kt42.1°F42.1°F30.10"
KLAN10:53 PM1/2 smFogVertical Visibility 200' 090° at 5 kt39.0°F37.9°F30.12"
KLWA10:55 PM1 1/4 smMistOvercast 100' 100° at 4 kt46.4°F44.6°F30.07"
KBIV6:53 PM2 smLight Rain, MistOvercast 400' 090° at 8 kt42.1°F41.0°F30.04"
KEKM10:55 PM3 smMistOvercast 200' 090° at 3 kt46.8°F46.8°F30.08"
C6210:15 PM3/4 smMistOvercast 300' 110° at 4 kt43.7°F43.7°F30.08"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home