METARs   Legend   Customize Location
Generated At: Tue Oct 13 11:58:27 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KBTL
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KBTL2:53 PM10 sm Clear 250° at 13 kt80.1°F62.1°F29.82"
KRMY2:35 PM10 sm Clear 250° at 11 gusting to 19 kt82.4°F62.6°F29.81"
KAZO2:53 PM7 sm Clear 240° at 9 gusting to 16 kt79.0°F63.0°F29.83"
KOEB2:36 PM10 sm Clear 260° at 12 kt77.0°F62.6°F29.83"
KFPK2:55 PM10 sm Clear 260° at 11 gusting to 17 kt82.4°F60.8°F29.78"
KHAI2:35 PM10 sm Broken 12000' 270° at 11 kt80.6°F60.8°F29.84"
KIRS2:55 PM10 sm Scattered 11000' 250° at 10 kt80.6°F62.6°F29.84"
KJXN1:56 PM10 sm Clear 230° at 14 gusting to 23 kt82.0°F61.0°F29.81"
KGRR2:53 PM10 sm Few 3000' 260° at 15 kt75.0°F60.1°F29.80"
KJYM2:55 PM10 sm Clear 240° at 7 kt78.8°F62.6°F29.83"
Y702:35 PM10 sm Few 3200' 250° at 19 gusting to 23 kt78.8°F64.4°F29.78"
KTEW2:35 PM10 sm Clear 250° at 11 gusting to 18 kt82.9°F57.0°F29.77"
KANQ2:55 PM6 smLight Rain, HazeClear 270° at 7 gusting to 13 kt78.8°F66.2°F29.84"
KLAN2:53 PM10 sm Clear 230° at 19 gusting to 25 kt81.0°F60.1°F29.77"
KLWA2:35 PM10 sm Clear 250° at 7 kt75.2°F62.6°F29.85"
KBIV2:53 PM10 sm Clear 260° at 10 kt72.0°F60.1°F29.84"
KEKM2:55 PM10 sm Clear 250° at 12 kt82.9°F59.0°F29.83"
C622:55 PM10 sm Clear 260° at 11 gusting to 17 kt82.2°F61.9°F29.86"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home