METARs   Legend   Customize Location
Generated At: Mon Aug 24 10:23:17 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KBTL
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KBTL12:53 PM10 sm Few 3800' 300° at 10 kt72.0°F54.0°F30.05"
KRMY1:15 PM10 sm Clear 300° at 9 gusting to 18 kt71.6°F53.6°F30.04"
KAZO12:53 PM10 sm Few 3700' 310° at 12 gusting to 20 kt72.0°F54.0°F30.06"
KOEB1:15 PM10 sm Few 3600' 300° at 10 gusting to 16 kt73.4°F53.6°F30.05"
KFPK1:15 PM10 sm Few 3600' 310° at 10 gusting to 14 kt69.8°F53.6°F30.03"
KHAI1:15 PM10 sm Scattered 3600' 310° at 7 kt73.4°F53.6°F30.06"
KIRS1:15 PM10 sm Scattered 3500' 300° at 12 kt71.6°F57.2°F30.06"
KJXN12:56 PM10 sm Clear 250° at 9 gusting to 15 kt70.0°F55.0°F30.04"
KGRR12:53 PM10 sm Few 3200', Few 25000' 310° at 10 gusting to 17 kt70.0°F54.0°F30.04"
KJYM1:16 PM10 sm Clear 310° at 11 gusting to 19 kt71.6°F53.6°F30.05"
Y701:15 PM10 sm Scattered 3600' 300° at 11 kt71.6°F53.6°F30.03"
KTEW1:15 PM10 sm Scattered 3500' 280° at 10 gusting to 14 kt70.7°F50.9°F30.03"
KANQ1:15 PM10 sm Few 3600' 290° at 9 kt71.6°F57.2°F30.06"
KLAN12:53 PM10 sm Few 3500' 300° at 10 kt70.0°F54.0°F30.03"
KLWA1:15 PM10 sm Clear 290° at 9 gusting to 16 kt69.8°F55.4°F30.08"
KBIV12:53 PM10 sm Clear 330° at 10 gusting to 18 kt68.0°F55.0°F30.08"
KEKM1:15 PM10 sm Few 3700' 290° at 9 kt72.5°F55.8°F30.06"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home