METARs   Legend   Customize Location
Generated At: Wed Jun 10 21:51:41 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KBTL
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KBTL11:53 PM10 sm Clear 140° at 4 kt69.1°F64.9°F29.79"
KRMY12:35 AM10 sm Clear 160° at 4 kt66.2°F66.2°F29.75"
KAZO11:53 PM10 sm Few 12000' 210° at 5 kt70.0°F66.0°F29.76"
KOEB12:35 AM10 sm Clear 120° at 3 kt69.8°F66.2°F29.77"
KFPK12:35 AM10 sm Clear 180° at 3 kt66.2°F64.4°F29.75"
KHAI12:35 AM10 sm Clear 170° at 3 kt69.8°F66.2°F29.75"
KIRS12:35 AM10 sm Clear 170° at 5 kt71.6°F62.6°F29.76"
KJXN4:56 PM10 sm Broken 4500', Broken 6000' 220° at 11 gusting to 16 kt88.0°F72.0°F29.77"
KGRR11:53 PM10 smLight RainBroken 9000', Broken 11000', Overcast 15000' 220° at 8 kt70.0°F64.9°F29.74"
KJYM12:35 AM10 sm Clear 170° at 4 kt66.2°F64.4°F29.80"
Y7012:35 AM10 sm Clear 220° at 6 kt69.8°F66.2°F29.72"
KTEW12:35 AM10 sm Broken 11000'Calm70.0°F64.6°F29.76"
KANQ12:35 AM10 sm Few 3700' 170° at 4 kt71.6°F66.2°F29.77"
KLAN11:53 PM10 sm Scattered 10000' 190° at 4 kt68.0°F66.0°F29.76"
KLWA12:35 AM10 sm Few 9000' 210° at 4 kt69.8°F66.2°F29.72"
KBIV11:53 PM10 sm Few 5000', Broken 7500', Overcast 12000' 200° at 4 kt71.1°F64.9°F29.74"
KEKM12:35 AM10 sm Few 3800' 290° at 5 kt70.3°F67.3°F29.75"
C623:15 PM10 sm Scattered 3500', Broken 4600' 210° at 16 kt86.9°F73.9°F29.82"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home