METARs   Legend   Customize Location
Generated At: Thu Sep 17 20:02:07 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KBTL
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KBTL10:53 PM10 sm Overcast 200' 030° at 5 kt63.0°F62.1°F30.25"
KRMY10:55 PM1 1/2 smMistOvercast 200' 050° at 4 kt62.6°F62.6°F30.24"
KAZO10:53 PM6 smMistOvercast 300' 030° at 4 kt64.0°F63.0°F30.24"
KOEB10:56 PM9 sm Overcast 300' 030° at 6 kt66.2°F66.2°F30.22"
KFPK10:55 PM10 sm Overcast 1700' 020° at 3 kt62.6°F60.8°F30.25"
KHAI10:55 PM9 sm Overcast 500' 040° at 8 kt68.0°F64.4°F30.22"
KIRS10:56 PM10 sm Broken 500', Overcast 1200' 060° at 5 kt68.0°F66.2°F30.22"
KJXN10:56 PM3 smMistOvercast 200' 360° at 7 kt63.0°F62.1°F30.25"
KGRR10:53 PM10 sm Overcast 9000' 050° at 3 kt62.1°F61.0°F30.26"
KJYM10:55 PM3 smMistOvercast 200'Variable at 3 kt66.2°F64.4°F30.23"
Y7010:35 PM10 sm Overcast 9500' 010° at 3 kt60.8°F60.8°F30.27"
KTEW10:55 PM10 sm Overcast 1800' 010° at 3 kt62.8°F59.5°F30.25"
KANQ10:55 PM10 sm   040° at 5 kt68.0°F69.8°F30.21"
KLAN10:53 PM10 sm Overcast 2200' 350° at 3 kt62.1°F60.1°F30.27"
KLWA10:55 PM9 sm Overcast 500' 050° at 5 kt64.4°F62.6°F30.24"
KBIV10:53 PM10 sm Overcast 8500' 070° at 4 kt64.0°F60.1°F30.26"
KEKM10:55 PM10 sm Overcast 500' 070° at 5 kt71.1°F71.1°F30.20"
C6210:55 PM5 smMistOvercast 300' 060° at 4 kt69.3°F68.9°F30.22"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home