METARs   Legend   Customize Location
Generated At: Tue Oct 21 22:58:29 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KC43
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
Y701:35 AM10 sm Few 3900', Scattered 4700', Overcast 5500' 210° at 7 kt42.8°F41.0°F29.62"
KFPK1:35 AM8 smLight RainScattered 2200', Broken 3000', Broken 3600' 230° at 8 kt42.8°F41.0°F29.63"
KLAN1:50 AM9 smLight RainScattered 2300', Broken 2800', Overcast 3200' 220° at 9 kt42.8°F41.0°F29.64"
KGRR1:36 AM8 smLight RainScattered 2500', Broken 3300', Overcast 4300' 200° at 8 kt44.1°F42.1°F29.63"
KTEW1:35 AM10 sm Scattered 1900', Scattered 3100', Broken 4900'Calm42.1°F42.1°F29.64"
KBTL1:37 AM10 sm Scattered 1800', Broken 3800', Overcast 7000' 230° at 8 kt43.0°F42.1°F29.66"
KRMY1:35 AM10 smDrizzleBroken 1200', Broken 2400', Overcast 3500' 230° at 4 kt42.8°F41.2°F29.66"
KAMN1:36 AM10 sm Scattered 4000', Broken 5000', Overcast 8500' 220° at 6 kt42.8°F41.0°F29.60"
KJXN1:46 AM10 sm Broken 1200', Broken 2000', Overcast 2800' 220° at 8 kt43.0°F41.0°F29.66"
8D41:35 AM10 smLight DrizzleBroken 2800', Broken 3800', Overcast 7000' 250° at 8 kt46.4°F42.8°F29.60"
KRNP1:35 AM10 sm Scattered 3800', Broken 8000', Overcast 11000' 210° at 4 kt43.7°F41.2°F29.62"
KAZO1:36 AM10 smLight RainFew 1600', Broken 2300', Overcast 4400' 220° at 8 kt44.1°F42.1°F29.66"
KOZW1:36 AM10 sm Broken 2700', Overcast 3700' 230° at 6 kt42.8°F41.0°F29.64"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home