METARs   Legend   Customize Location
Generated At: Wed Oct 22 08:49:13 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KC89
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KENW8:53 AM10 sm Overcast 2300' 290° at 14 gusting to 20 kt46.4°F41.0°F29.77"
KRAC9:53 AM10 sm Overcast 2800' 300° at 12 gusting to 19 kt46.9°F37.9°F29.79"
KMKE9:52 AM10 sm Broken 2400', Overcast 3500' 300° at 13 gusting to 22 kt46.9°F37.9°F29.76"
KBUU10:35 AM10 sm Overcast 2400' 290° at 13 gusting to 22 kt46.8°F37.4°F29.82"
KUGN9:51 AM10 sm Overcast 2600' 290° at 11 gusting to 22 kt46.9°F37.9°F29.79"
57C10:35 AM10 sm Overcast 2300' 300° at 18 gusting to 24 kt45.9°F37.4°F29.82"
KUES10:45 AM10 sm Overcast 2100' 280° at 11 gusting to 24 kt46.4°F39.2°F29.82"
KMWC9:53 AM10 sm Overcast 2100' 300° at 13 gusting to 26 kt46.4°F39.2°F29.78"
KPWK10:00 AM10 sm Overcast 3000' 300° at 16 gusting to 21 kt48.0°F37.9°F29.83"
06C10:35 AM10 sm Overcast 2600' 280° at 11 gusting to 17 kt48.0°F39.4°F29.85"
KORD9:51 AM10 sm Overcast 3000' 280° at 11 gusting to 22 kt48.0°F37.0°F29.81"
KRYV10:35 AM10 sm Overcast 2200' 300° at 11 gusting to 18 kt46.0°F37.4°F29.82"
KETB10:35 AM10 sm Overcast 2200' 310° at 17 gusting to 24 kt50.0°F42.8°F29.77"
KJVL9:45 AM10 sm Overcast 2200' 300° at 18 gusting to 27 kt46.4°F37.4°F29.83"
KDPA9:52 AM10 sm Overcast 2600' 280° at 15 gusting to 24 kt48.0°F37.0°F29.84"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home