|
Stations within 50 nm of KC92
Loc | Time (EDT) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
KRCR | 5:35 PM | 10 sm | | | 270° at 12 gusting to 20 kt | 53.6°F | 33.8°F | 29.74" |
KASW | 4:35 PM | 10 sm | | Scattered 7000', Scattered 8000', Broken 9000' | 260° at 14 gusting to 20 kt | 52.9°F | 38.8°F | 29.71" |
C65 | 5:35 PM | 10 sm | | Broken 8000', Overcast 9500' | 260° at 15 gusting to 26 kt | 51.8°F | 33.8°F | 29.73" |
KGSH | 4:53 PM | 10 sm | | Few 3700', Few 5000', Few 11000' | 270° at 13 gusting to 24 kt | 52.0°F | 43.0°F | 29.70" |
KOXI | 5:35 PM | 10 sm | | Broken 5500', Overcast 6500' | 270° at 18 gusting to 27 kt | 51.8°F | 35.6°F | 29.74" |
KGGP | 5:36 PM | 10 sm | | Overcast 9000' | 270° at 13 gusting to 24 kt | 53.6°F | 35.6°F | 29.79" |
KGUS | 4:55 PM | 10 sm | Light Rain | Scattered 5000', Broken 6000', Overcast 9000' | 270° at 17 gusting to 23 kt | 57.0°F | 41.0°F | 29.73" |
KEKM | 5:35 PM | 10 sm | | Broken 10000' | 250° at 15 gusting to 18 kt | 50.4°F | 39.9°F | 29.70" |
KSBN | 4:54 PM | 10 sm | | Scattered 9000', Overcast 10000' | 250° at 15 gusting to 21 kt | 51.1°F | 39.9°F | 29.71" |
KOKK | 4:56 PM | 10 sm | | Few 4500', Overcast 5500' | 260° at 15 gusting to 22 kt | 55.0°F | 42.1°F | 29.77" |
KPPO | 5:35 PM | 10 sm | | Few 4900', Scattered 6000', Overcast 7000' | 250° at 11 gusting to 17 kt | 50.0°F | 39.2°F | 29.73" |
KFWA | 4:54 PM | 10 sm | Light Rain | Few 4000', Broken 6000', Broken 9000' | 270° at 25 gusting to 38 kt | 52.0°F | 39.9°F | 29.73" |
C62 | 5:35 PM | 10 sm | | Scattered 4000', Broken 4900', Broken 5500' | 270° at 10 gusting to 20 kt | 50.4°F | 40.1°F | 29.71" |
KSMD | 5:35 PM | 10 sm | | Scattered 6000', Broken 7000', Broken 9000' | 250° at 14 gusting to 24 kt | 53.6°F | 39.2°F | 29.74" |
KMCX | 5:35 PM | 10 sm | | Broken 7000', Overcast 8500' | 260° at 13 kt | 53.1°F | 32.0°F | 29.79" |
KMZZ | 5:35 PM | 10 sm | | Scattered 6000', Broken 7000' | 270° at 16 gusting to 24 kt | 54.9°F | 36.7°F | 29.77" |
KGWB | 5:35 PM | 10 sm | | Broken 4600', Broken 6000', Overcast 10000' | 250° at 8 kt | 50.0°F | 41.0°F | 29.70" |
KVPZ | 4:56 PM | 10 sm | | Scattered 5000', Broken 6000', Overcast 9000' | 250° at 25 gusting to 37 kt | 52.0°F | 35.1°F | 29.74" |
KMGC | 5:35 PM | 10 sm | | Scattered 6000', Scattered 7500', Overcast 8500' | 240° at 9 gusting to 21 kt | 50.0°F | 35.6°F | 29.73" |
KIRS | 5:35 PM | 10 sm | | Clear | 260° at 12 gusting to 16 kt | 48.2°F | 41.0°F | 29.69" |
- Legend:
-
Category |
Ceiling |
|
Visiblity |
LIFR |
below 500' |
and/or |
less than 1 mile |
IFR |
below 1,000' |
and/or |
less than 3 miles |
MVFR |
below 3,000' |
and/or |
less than 5 miles |
VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|