METARs   Legend   Customize Location
Generated At: Wed Oct 22 20:46:01 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of CL04
LocTime
(PDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KMHR8:15 PM10 sm Clear 200° at 5 kt60.8°F57.2°F30.06"
KSAC7:53 PM10 sm Clear 170° at 4 kt62.1°F53.1°F30.08"
KMCC8:20 PM10 sm Clear 140° at 7 kt62.6°F53.6°F30.07"
O618:35 PM10 sm Overcast 14000' 070° at 3 kt56.1°F51.6°F30.09"
KJAQ8:35 PM10 sm Clear 010° at 6 kt55.4°F55.4°F30.10"
KSMF7:53 PM10 sm Scattered 12000', Broken 20000' 130° at 8 kt64.0°F53.1°F30.06"
KEDU8:15 PM10 sm ClearCalm60.8°F53.6°F30.06"
KPVF8:35 PM10 sm Few 4000', Scattered 5500', Broken 7500'Calm53.6°F53.6°F30.14"
KLHM8:35 PM10 sm Clear 120° at 7 kt60.8°F53.6°F30.05"
KDWA8:15 PM10 sm Few 2700' 130° at 3 kt62.6°F53.6°F30.07"
KSCK7:55 PM10 sm Clear 310° at 6 kt61.0°F53.1°F30.08"
KCPU8:35 PM10 sm Clear 340° at 6 kt56.5°F50.9°F30.10"
KAUN8:35 PM10 sm Clear 100° at 8 kt57.2°F51.8°F30.09"
KSUU7:55 PM10 sm Overcast 12000' 240° at 9 kt62.1°F51.8°F30.05"
KVCB7:53 PM10 sm Few 12000'Variable at 4 kt62.1°F51.1°F30.06"
C838:15 PM10 sm Clear 230° at 8 kt59.0°F51.8°F30.08"
KMYV7:53 PM10 smLight RainClear 120° at 7 kt62.1°F54.0°F30.07"
KTCY8:05 PM10 sm Clear 290° at 5 gusting to 10 kt60.8°F51.8°F30.08"
KBAB7:55 PM10 sm Clear 100° at 9 kt61.2°F52.3°F30.05"
O228:15 PM10 sm ClearVariable at 4 kt57.2°F50.0°F30.10"
KCCR7:53 PM10 sm Scattered 12000' 170° at 8 kt62.1°F53.1°F30.07"
KMOD7:53 PM10 sm Clear 330° at 12 gusting to 20 kt64.0°F53.1°F30.07"
KGOO8:15 PM10 sm Broken 11000'Calm53.6°F50.0°F30.13"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home